#14 Libby Timmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Susquehanna Universi  11/13/15    21  2-5  .400  0-1  .000  0-0  .000  0.0  4.0 
vs Lehman College  11/14/15    16  2-7  .286  0-0  .000  1-2  .500  0.0  4.5 
vs Averett  11/20/15    19  1-4  .250  0-1  .000  0-0  .000  0.0  3.7 
at Marymount (VA)  11/21/15    19  1-4  .250  0-0  .000  0-0  .000  0.5  3.3 
at Eastern University  11/24/15    15  1-2  .500  0-0  .000  1-1  1.000  0.6  3.2 
STEVENSON UNIVERSITY  12/02/15  20  0-3  .000  0-0  .000  0-0  .000  0.5  2.7 
at Arcadia University  12/5/15     13  0-2  .000  0-0  .000  0-0  .000  0.4  2.3 
MARYMOUNT (VA)  12/09/15    13  1-3  .333  0-0  .000  0-0  .000  0.4  2.3 
ALVERNIA UNIVERSITY  12/12/15    10  1-2  .500  0-0  .000  0-0  .000  0.3  2.2 
vs Salisbury  12/28/15    16  0-0  .000  0-0  .000  2-2  1.000  0.5  2.2 
vs Wisconsin River Fall  12/30/15    16  1-2  .500  0-1  .000  2-2  1.000  0.5  2.4 
JOHNS HOPKINS  01/04/16    10  1-3  .333  0-1  .000  5-7  .714  0.5  2.8 
LYCOMING COLLEGE  1/6/16     11  0-3  .000  0-0  .000  0-0  .000  0.6  2.5 
ALBRIGHT COLLEGE  01/09/16    11  0-1  .000  0-0  .000  0-0  .000  0.8  2.4 
at Hood  01/13/16    15  3-6  .500  1-1  1.000  0-0  .000  0.9  2.7 
WIDENER UNIVERSITY  01/16/16    18  1-3  .333  0-0  .000  0-1  .000  0.9  2.6 
at Lebanon Valley  01/20/16    13  1-6  .167  0-0  .000  0-2  .000  0.8  2.6 
at Stevenson  01/28/16  29  3-7  .429  0-0  .000  2-2  1.000  0.8  2.9 
at Alvernia  1/30/16     14  0-2  .000  0-1  .000  2-2  1.000  0.9  2.8 
at Lycoming College  2/3/16     24  5-6  .833  1-1  1.000  2-4  .500  1.1  13  3.4 
at Albright College  2/6/16     13  1-3  .333  0-1  .000  0-0  .000  1.0  3.3 
HOOD  02/10/16  27  1-2  .500  0-0  .000  0-0  .000  1.1  3.2 
at Widener  02/13/16    16  0-3  .000  0-1  .000  0-2  .000  1.2  3.1 
LEBANON VALLEY COLLEGE  02/16/16    0-1  .000  0-0  .000  0-0  .000  1.2  3.0 
ARCADIA UNIVERSITY  02/20/16  16  0-5  .000  0-1  .000  0-0  .000  1.1  2.8 
STEVENSON UNIVERSITY  02/24/16    11  0-2  .000  0-0  .000  2-2  1.000  1.1  2.8 
at Albright College  2/27/16     0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
Totals     420  26-87  .299  2-10  .200  19-29  .655  15  13  28  1.0  56  29  29  11  21  73  2.7 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 2.7      Assists/game: 1.1 
FG Pct: 29.9      Turnovers/game: 1.1 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 65.5      Steals/game: 0.8 
       Blocks/game: 0.4