#20 Maci Thornton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Susquehanna Universi  11/13/15    dnp 
vs Lehman College  11/14/15    dnp 
vs Averett  11/20/15    0-1  .000  0-0  .000  2-2  1.000  1.0  2.0 
at Marymount (VA)  11/21/15    0-0  .000  0-0  .000  2-2  1.000  0.5  2.0 
at Eastern University  11/24/15    16  4-9  .444  2-4  .500  0-0  .000  1.0  10  4.7 
STEVENSON UNIVERSITY  12/02/15    18  3-7  .429  0-0  .000  1-2  .500  1.8  5.3 
at Arcadia University  12/5/15     18  3-5  .600  0-0  .000  2-2  1.000  2.0  5.8 
MARYMOUNT (VA)  12/09/15    16  3-7  .429  0-1  .000  1-2  .500  2.0  6.0 
ALVERNIA UNIVERSITY  12/12/15    10  1-2  .500  0-0  .000  0-2  .000  2.1  5.4 
vs Salisbury  12/28/15    12  1-4  .250  0-0  .000  3-4  .750  2.0  5.4 
vs Wisconsin River Fall  12/30/15    11  0-3  .000  0-1  .000  2-2  1.000  1.8  5.0 
JOHNS HOPKINS  01/04/16    0-2  .000  0-0  .000  0-0  .000  1.6  4.5 
LYCOMING COLLEGE  1/6/16     18  1-6  .167  0-1  .000  2-2  1.000  1.7  4.5 
ALBRIGHT COLLEGE  01/09/16    23  2-8  .250  1-1  1.000  0-0  .000  1.7  4.5 
at Hood  01/13/16    16  1-4  .250  0-0  .000  0-0  .000  1.8  4.3 
WIDENER UNIVERSITY  01/16/16    14  1-3  .333  0-1  .000  3-4  .750  1.9  4.4 
at Lebanon Valley  01/20/16    12  0-4  .000  0-1  .000  0-0  .000  1.8  4.1 
at Stevenson  01/28/16    13  1-6  .167  1-2  .500  0-0  .000  1.7  4.0 
at Alvernia  1/30/16     13  2-2  1.000  2-2  1.000  0-0  .000  1.6  4.1 
at Lycoming College  2/3/16     12  2-6  .333  0-1  .000  0-0  .000  1.6  4.1 
at Albright College  2/6/16     18  3-5  .600  1-1  1.000  1-2  .500  1.5  4.3 
HOOD  02/10/16    5-7  .714  1-2  .500  0-0  .000  1.5  11  4.7 
at Widener  02/13/16    0-0  .000  0-0  .000  1-2  .500  1.4  4.5 
LEBANON VALLEY COLLEGE  02/16/16    14  2-3  .667  0-0  .000  1-2  .500  1.4  4.5 
ARCADIA UNIVERSITY  02/20/16    11  0-4  .000  0-2  .000  0-0  .000  1.3  4.3 
STEVENSON UNIVERSITY  02/24/16    14  1-4  .250  1-1  1.000  0-0  .000  1.5  4.3 
at Albright College  2/27/16     13  0-4  .000  0-1  .000  0-0  .000  1.5  4.1 
Totals     322  36-106  .340  9-22  .409  21-30  .700  16  21  37  1.5  22  35  29  26  102  4.1 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 4.1      Assists/game: 1.4 
FG Pct: 34.0      Turnovers/game: 1.2 
3FG Pct: 40.9      Assist/turnover ratio: 1.2 
FT Pct: 70.0      Steals/game: 1.0 
       Blocks/game: 0.1