#41 Hannah Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Susquehanna Universi  11/13/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Lehman College  11/14/15    10  2-6  .333  2-4  .500  2-2  1.000  2.5  4.0 
vs Averett  11/20/15    12  2-5  .400  0-0  .000  3-4  .750  2.0  5.0 
at Marymount (VA)  11/21/15    1-1  1.000  0-0  .000  0-0  .000  1.5  4.3 
at Eastern University  11/24/15    17  2-5  .400  0-3  .000  0-0  .000  1.8  4.2 
STEVENSON UNIVERSITY  12/02/15    0-2  .000  0-1  .000  1-2  .500  2.0  3.7 
at Arcadia University  12/5/15     0-1  .000  0-0  .000  0-0  .000  1.9  3.1 
MARYMOUNT (VA)  12/09/15    1-3  .333  0-2  .000  0-0  .000  1.8  3.0 
ALVERNIA UNIVERSITY  12/12/15    13  2-3  .667  2-3  .667  0-0  .000  1.7  3.3 
vs Salisbury  12/28/15    12  0-2  .000  0-2  .000  0-0  .000  1.7  3.0 
vs Wisconsin River Fall  12/30/15    0-2  .000  0-2  .000  0-0  .000  1.8  2.7 
JOHNS HOPKINS  01/04/16    dnp 
LYCOMING COLLEGE  1/6/16     13  4-6  .667  1-3  .333  0-0  .000  2.0  3.3 
ALBRIGHT COLLEGE  01/09/16    14  1-5  .200  1-4  .250  0-0  .000  1.9  3.2 
at Hood  01/13/16    12  1-4  .250  1-4  .250  0-0  .000  1.9  3.2 
WIDENER UNIVERSITY  01/16/16    16  1-4  .250  1-3  .333  2-2  1.000  2.0  3.3 
at Lebanon Valley  01/20/16    0-2  .000  0-1  .000  0-0  .000  1.9  3.1 
at Stevenson  01/28/16    15  0-1  .000  0-1  .000  0-0  .000  2.1  2.9 
at Alvernia  1/30/16     13  0-3  .000  0-3  .000  0-0  .000  2.0  2.8 
at Lycoming College  2/3/16     12  1-4  .250  1-3  .333  0-0  .000  2.1  2.8 
at Albright College  2/6/16     10  1-2  .500  0-1  .000  0-0  .000  2.3  2.8 
HOOD  02/10/16    3-5  .600  2-3  .667  0-0  .000  2.4  3.0 
at Widener  02/13/16    15  1-2  .500  0-0  .000  7-10  .700  2.5  3.3 
LEBANON VALLEY COLLEGE  02/16/16    14  1-2  .500  1-2  .500  0-0  .000  2.5  3.3 
ARCADIA UNIVERSITY  02/20/16    15  3-4  .750  2-2  1.000  2-2  1.000  2.5  10  3.5 
STEVENSON UNIVERSITY  02/24/16    10  0-0  .000  0-0  .000  0-0  .000  2.5  3.4 
at Albright College  2/27/16     0-2  .000  0-2  .000  0-0  .000  2.5  3.3 
Totals     278  27-76  .355  14-49  .286  17-22  .773  17  48  65  2.5  20  23  17  11  85  3.3 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 35.5      Turnovers/game: 0.7 
3FG Pct: 28.6      Assist/turnover ratio: 1.4 
FT Pct: 77.3      Steals/game: 0.4 
       Blocks/game: 0.2