# 8 Katlyn Musser  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  at Stevens Tech   2-0  .000  .500  0-0 
Sep 04, 2009  ROBERTS WESLEYAN   4-0  .000  .500  0-0 
Sep 05, 2009  ITHACA COLLEGE   4-1  .000  .500  0-0 
Sep 09, 2009  JOHNS HOPKINS UNIV.   2-0  .000  .667  0-0 
Sep 12, 2009  at St. Mary's College   4-0  .000  .667  0-0 
Sep 16, 2009  at Muhlenberg College   6-1  .000  .500  0-0 
Sep 19, 2009  at Lynchburg College   1-1  .000  .500  0-0 
Sep 23, 2009  GETTYSBURG COLLEGE   3-0  .000  .500  0-0 
Sep 26, 2009  WASHINGTON & LEE U.   5-0  .143  .571  0-0 
Sep 30, 2009  YORK COLLEGE   7-1  .111  .444  0-0 
Oct 03, 2009  at Albright College   5-0  .091  .455  0-0 
Oct 07, 2009  at Eastern University   1-0  .083  .417  0-0 
Oct 10, 2009  at Widener University   3-0  .083  .417  0-0 
Oct 14, 2009  LEBANON VALLEY COLL.  6-1  .077  .385  0-0 
Oct 20, 2009  at Lycoming College   8-0  .067  .400  0-0 
Oct 24, 2009  ALVERNIA UNIVERSITY   9-0  .067  .400  0-0 
Oct 27, 2009  ARCADIA UNIVERSITY   4-0  .056  .389  0-0 
Oct 31, 2009  at Elizabethtown Coll.   5-0  .050  .400  0-0 
Nov 07, 2009  ARCADIA UNIVERSITY   4-0    .050  .400  0-0 
Nov 14, 2009  FARMINGDALE STATE U.  6-1  .050  .400  0-0 
Nov 15, 2009  ENDICOTT COLLEGE   1-0  .045  .364  0-0 
Nov 21, 2009  OTTERBEIN COLLEGE   1-0  .043  .391  0-0 
Nov 22, 2009  JOHNS HOPKINS UNIV.   3-1  .043  .391  0-0 
Dec 04, 2009  vs The College of NJ   1-0  .042  .417  0-0 
Dec 05, 2009  vs Washington-St. Louis  1-0  .042  .417  0-0 
Totals     96-7  25  24  24  .042  10  .417  0-0 

 
Games played: 25
Shots per game: 0.96
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.16