#10 Alex Brandt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  CHRISTOPER NEWPORT   7-0  .000  1.000  0-0 
Sep 04, 2010  at Virginia Wesleyan   2-0  .000  .667  0-0 
Sep 08, 2010  at Johns Hopkins Univ.   2-1  .000  .750  0-0 
Sep 11, 2010  ST. MARY'S COLLEGE   7-0  .143  .714  0-0 
Sep 15, 2010  MUHLENBERG COLLEGE   7-0  .222  .778  0-0 
Sep 18, 2010  LYNCHBURG COLLEGE   4-0  .182  .636  0-0 
Sep 22, 2010  at Dickinson College   6-0  .143  .571  0-0 
Sep 25, 2010  at Denison University   4-0  .125  .562  0-0 
Sep 28, 2010  at York College   3-0  .111  .611  0-0 
Oct 06, 2010  EASTERN UNIVERSITY   7-0  .105  .579  0-0 
Oct 09, 2010  at Arcadia University   3-1  .130  .609  0-0 
Oct 13, 2010  LYCOMING COLLEGE   10-0  .160  .600  0-0 
Oct 16, 2010  WIDENER UNIVERSITY   7-0  .179  .571  0-0 
Oct 19, 2010  at Alvernia University   3-0  .167  .567  0-0 
Oct 23, 2010  ALBRIGHT COLLEGE   9-0  .194  .581  0-0 
Oct 26, 2010  at Lebanon Valley Coll.  8-0  .206  .588  0-0 
Oct 30, 2010  ELIZABETHTOWN COLL.   2-0  .194  .583  0-0 
Nov 03, 2010  ALVERNIA UNIVERSITY   6-0  .171  .537  0-0 
Nov 06, 2010  ARCADIA UNIVERSITY   2-0  .156  .578  0-0 
Nov 13, 2010  vs Manhattanville Coll.  4-0  .146  .562  0-0 
Nov 14, 2010  vs Rowan University   4-0  .143  .551  0-0 
Nov 20, 2010  DICKINSON COLLEGE   3-0  .137  .569  0-0 
Nov 21, 2010  JOHNS HOPKINS UNIV.   2-1  .132  .585  0-0 
Dec 03, 2010  vs William Smith Coll.   4-0  .140  .596  0-0 
Dec 04, 2010  vs Hardin-Simmons Univ.  1-2  .138  .603  0-0 
Totals     117-5  25  25  13  29  58  .138  35  .603  0-0 

 
Games played: 25
Shots per game: 2.32
Goals per game: 0.32
Assists per game: 0.52
Points per game: 1.16