# 8 Alicia Frey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  CHRISTOPER NEWPORT   7-0    .000  1.000  0-0 
Sep 04, 2010  at Virginia Wesleyan   2-0    .000  .667  0-0 
Sep 08, 2010  at Johns Hopkins Univ.   2-1    .000  .500  0-0 
Sep 11, 2010  ST. MARY'S COLLEGE   7-0    .286  .571  0-0 
Sep 15, 2010  MUHLENBERG COLLEGE   7-0    .417  .667  0-0 
Sep 18, 2010  LYNCHBURG COLLEGE   4-0    .417  .667  0-0 
Sep 22, 2010  at Dickinson College   6-0    .429  .714  0-0 
Sep 25, 2010  at Denison University   4-0  .375  .625  0-0 
Sep 28, 2010  at York College   3-0    .353  .588  0-0 
Oct 06, 2010  EASTERN UNIVERSITY   7-0    .350  .550  0-0 
Oct 09, 2010  at Arcadia University   3-1    .333  .571  0-0 
Oct 13, 2010  LYCOMING COLLEGE   10-0    .333  .583  0-0 
Oct 16, 2010  WIDENER UNIVERSITY   7-0    .333  .556  0-0 
Oct 19, 2010  at Alvernia University   3-0    .333  .556  0-0 
Oct 23, 2010  ALBRIGHT COLLEGE   9-0    .345  .552  0-0 
Oct 26, 2010  at Lebanon Valley Coll.  8-0    .323  .516  0-0 
Oct 30, 2010  ELIZABETHTOWN COLL.   2-0    .312  .500  0-0 
Nov 03, 2010  ALVERNIA UNIVERSITY   6-0    .333  .515  0-0 
Nov 06, 2010  ARCADIA UNIVERSITY   2-0  .353  .529  0-0 
Nov 13, 2010  vs Manhattanville Coll.  4-0    .342  .526  0-0 
Nov 14, 2010  vs Rowan University   4-0    .342  .526  0-0 
Nov 20, 2010  DICKINSON COLLEGE   3-0    .317  .512  0-0 
Nov 21, 2010  JOHNS HOPKINS UNIV.   2-1    .295  .500  0-0 
Dec 03, 2010  vs William Smith Coll.   4-0    .295  .500  0-0 
Dec 04, 2010  vs Hardin-Simmons Univ.  1-2    .304  .500  0-0 
Totals     117-5  25  14  10  38  46  .304  23  .500  0-0 

 
Games played: 25
Shots per game: 1.84
Goals per game: 0.56
Assists per game: 0.40
Points per game: 1.52