#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  CHRISTOPER NEWPORT   7-0    .000  .000  0-0 
Sep 04, 2010  at Virginia Wesleyan   2-0    .000  .000  0-0 
Sep 08, 2010  at Johns Hopkins Univ.   2-1    .000  .000  0-0 
Sep 11, 2010  ST. MARY'S COLLEGE   7-0    .000  .000  0-0 
Sep 15, 2010  MUHLENBERG COLLEGE   7-0    .000  .000  0-0 
Sep 18, 2010  LYNCHBURG COLLEGE   4-0    .000  .000  0-0 
Sep 22, 2010  at Dickinson College   6-0    .000  .000  0-0 
Sep 25, 2010  at Denison University   4-0    .000  .000  0-0 
Sep 28, 2010  at York College   3-0    .000  .000  0-0 
Oct 06, 2010  EASTERN UNIVERSITY   7-0    .000  .000  0-0 
Oct 09, 2010  at Arcadia University   3-1    .000  .000  0-0 
Oct 13, 2010  LYCOMING COLLEGE   10-0    .000  .000  0-0 
Oct 16, 2010  WIDENER UNIVERSITY   7-0    .000  .000  0-0 
Oct 19, 2010  at Alvernia University   3-0    .000  .000  0-0 
Oct 23, 2010  ALBRIGHT COLLEGE   9-0    .000  .000  0-0 
Oct 26, 2010  at Lebanon Valley Coll.  8-0    .000  .000  0-0 
Oct 30, 2010  ELIZABETHTOWN COLL.   2-0    .000  .000  0-0 
Nov 03, 2010  ALVERNIA UNIVERSITY   6-0    .000  .000  0-0 
Nov 06, 2010  ARCADIA UNIVERSITY   2-0    .000  .000  0-0 
Nov 13, 2010  vs Manhattanville Coll.  4-0    .000  .000  0-0 
Nov 14, 2010  vs Rowan University   4-0    .000  .000  0-0 
Nov 20, 2010  DICKINSON COLLEGE   3-0    .000  .000  0-0 
Nov 21, 2010  JOHNS HOPKINS UNIV.   2-1    .000  .000  0-0 
Dec 03, 2010  vs William Smith Coll.   4-0    .000  .000  0-0 
Dec 04, 2010  vs Hardin-Simmons Univ.  1-2    .000  .000  0-0 
Totals     117-5  25  .000  .000  0-0 

 
Games played: 25
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 18, 2010  LYNCHBURG COLLEGE   4-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000