# 3 Mackenzie Clapper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  WITTENBERG UNIV.   7-0    .000  .000  0-0 
Sep 03, 2011  SWARTHMORE COLLEGE   4-0    .000  .000  0-0 
Sep 10, 2011  at William Smith Coll.   0-0    .000  .000  0-0 
Sep 14, 2011  at Muhlenberg College   5-0    .000  .000  0-0 
Sep 17, 2011  vs Williams   1-0  .167  .167  0-0 
Sep 21, 2011  YORK COLLEGE   9-0    .250  .250  0-0 
Sep 23, 2011  at Misericordia   4-1    .333  .333  0-0 
Sep 28, 2011  at Dickinson College   3-0    .250  .417  0-0 
Sep 30, 2011  at Widener University   2-0    .235  .353  0-0 
Oct 05, 2011  at Eastern University   2-1    .222  .389  0-0 
Oct 08, 2011  ARCADIA UNIVERSITY   6-0    .222  .389  0-0 
Oct 12, 2011  at Lycoming College   6-0    .300  .450  0-0 
Oct 15, 2011  LEBANON VALLEY   2-0    .300  .450  0-0 
Oct 18, 2011  at Albright College   4-0    .333  .476  0-0 
Oct 22, 2011  ALVERNIA UNIVERSITY   10-0    .280  .440  0-0 
Oct 31, 2011  at Elizabethtown Coll   3-0    .280  .440  0-0 
Nov 03, 2011  ALBRIGHT COLLEGE   3-0    .250  .464  0-0 
Nov 05, 2011  LEBANON VALLEY   5-1    .226  .452  0-0 
Nov 12, 2011  ELMS COLLEGE   10-0    .206  .441  0-0 
Nov 13, 2011  SKIDMORE COLLEGE   3-0    .194  .417  0-0 
Nov 19, 2011  SUNY NEW PALTZ   1-0    .194  .417  0-0 
Nov 20, 2011  AMHERST COLLEGE   3-1    .194  .417  0-0 
Dec 02, 2011  vs William Smith Coll.   1-0    .194  .417  0-0 
Dec 03, 2011  vs Wheaton   3-1    .179  .462  0-0 
Totals     97-5  24  15  39  .179  18  .462  0-0 

 
Games played: 24
Shots per game: 1.62
Goals per game: 0.29
Assists per game: 0.04
Points per game: 0.62