# 8 Alicia Frey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  WITTENBERG UNIV.   7-0    .000  .000  0-0 
Sep 03, 2011  SWARTHMORE COLLEGE   4-0    .000  .200  0-0 
Sep 10, 2011  at William Smith Coll.   0-0    .000  .200  0-0 
Sep 14, 2011  at Muhlenberg College   5-0  .000  .200  0-0 
Sep 17, 2011  vs Williams   1-0    .000  .200  0-0 
Sep 21, 2011  YORK COLLEGE   9-0    .000  .200  0-0 
Sep 23, 2011  at Misericordia   4-1    .000  .200  0-0 
Sep 28, 2011  at Dickinson College   3-0  .000  .333  0-0 
Sep 30, 2011  at Widener University   2-0  .000  .375  0-0 
Oct 05, 2011  at Eastern University   2-1  .111  .444  0-0 
Oct 08, 2011  ARCADIA UNIVERSITY   6-0    .111  .444  0-0 
Oct 12, 2011  at Lycoming College   6-0  .111  .444  0-0 
Oct 15, 2011  LEBANON VALLEY   2-0  .111  .444  0-0 
Oct 18, 2011  at Albright College   4-0  .091  .455  0-0 
Oct 22, 2011  ALVERNIA UNIVERSITY   10-0  .077  .385  0-0 
Oct 31, 2011  at Elizabethtown Coll   3-0  .071  .429  0-0 
Nov 03, 2011  ALBRIGHT COLLEGE   3-0  .062  .438  0-0 
Nov 05, 2011  LEBANON VALLEY   5-1  .056  .389  0-0 
Nov 12, 2011  ELMS COLLEGE   10-0  .053  .368  0-0 
Nov 13, 2011  SKIDMORE COLLEGE   3-0  .050  .350  0-0 
Nov 19, 2011  SUNY NEW PALTZ   1-0  .038  .385  0-0 
Nov 20, 2011  AMHERST COLLEGE   3-1  .037  .370  0-0 
Dec 02, 2011  vs William Smith Coll.   1-0  .033  .400  0-0 
Dec 03, 2011  vs Wheaton   3-1  .031  .375  0-0 
Totals     97-5  24  17  32  .031  12  .375  0-0 

 
Games played: 24
Shots per game: 1.33
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.17