# 8 Alicia Frey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  COVENANT COLLEGE   4-0  .200  .600  0-0 
Sep 01, 2012  EMORY UNIVERSITY   1-2  .200  .600  0-0 
Sep 05, 2012  at Johns Hopkins   4-0  .143  .714  0-0 
Sep 08, 2012  WILLIAM SMITH COLL.   1-1  .250  .750  0-0 
Sep 12, 2012  MUHLENBERG COLLEGE   3-0  .200  .700  0-0 
Sep 15, 2012  at Salisbury University  2-0  .143  .571  0-0 
Sep 19, 2012  EASTERN UNIVERSITY   2-0  .118  .471  0-0 
Sep 22, 2012  MISERICORDIA UNIV.   2-0  .105  .421  0-0 
Sep 25, 2012  DICKINSON COLLEGE   2-0  .125  .458  1-1 
Sep 29, 2012  at Stevenson University  4-0  .160  .480  0-0 
Oct 02, 2012  at Alvernia University   4-0  .154  .462  0-0 
Oct 06, 2012  ELIZABETHTOWN COLL.   3-0  .172  .517  1-1 
Oct 10, 2012  HOOD COLLEGE   9-0  .194  .500  0-0 
Oct 13, 2012  at Lebanon Valley   3-2  .179  .487  0-0 
Oct 16, 2012  LYCOMING COLLEGE   8-0  .167  .452  0-0 
Oct 20, 2012  WIDENER UNIVERSITY   6-0  .149  .426  0-0 
Oct 24, 2012  at Arcadia University   1-0  .143  .408  0-0 
Oct 27, 2012  ALBRIGHT COLLEGE   3-0  .160  .420  0-0 
Nov 02, 2012  LEBANON VALLEY   4-0  .157  .412  0-0 
Nov 04, 2012  STEVENSON UNIVERSITY  7-0  .182  .418  0-0 
Nov 10, 2012  ROGER WILLIAMS UNIV.  2-1  .179  .411  0-0 
Nov 11, 2012  GROVE CITY COLLEGE   3-0  .186  .407  0-0 
Nov 17, 2012  MIT   5-0  .197  .410  0-0 
Nov 18, 2012  JOHNS HOPKINS   3-0  .197  .410  0-0 
Nov 30, 2012  vs Misericordia Univ.   3-0  .190  .397  0-0 
Dec 01, 2012  vs Emory University   1-0  .188  .391  0-0 
Totals     90-6  26  26  12  28  64  .188  25  .391  2-2 

 
Games played: 26
Shots per game: 2.46
Goals per game: 0.46
Assists per game: 0.15
Points per game: 1.08