#10 Marisa Weaver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at STEVENS   4-0  .000  .000  0-0 
Sep 03, 2014  at Johns Hopkins   2-1  .500  .500  0-0 
Sep 06, 2014  WILLIAM SMITH   1-0    .500  .500  0-0 
Sep 10, 2014  UMW   5-0  .250  .250  0-0 
Sep 13, 2014  at Salisbury   3-0  .333  .500  0-0 
Sep 17, 2014  EASTERN UNIVERSITY   8-0  .364  .545  0-0 
Sep 20, 2014  MISERICORDIA UNV.   1-0  .250  .500  0-0 
Sep 23, 2014  DICKINSON COLLEGE   3-0  .211  .474  0-0 
Sep 27, 2014  GROVE CITY   2-0  .208  .458  0-0 
Oct 01, 2014  ELIZABETHTOWN   4-1  .222  .444  0-0 
Oct 04, 2014  WIDENER   5-0  .200  .467  0-0 
Oct 07, 2014  LYCOMING   10-0  .231  .462  1-1 
Oct 11, 2014  at Lebanon Valley   1-0  .200  .467  0-0 
Oct 15, 2014  at Stevenson   1-1  .200  .467  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   3-0  .208  .479  0-0 
Oct 21, 2014  HOOD COLLEGE   8-0  .250  .500  0-0 
Oct 25, 2014  at Farmingdale State   3-0  .241  .500  0-0 
10/29/2014   at Alvernia   4-1  .217  .517  0-0 
Nov 01, 2014  at Arcadia University   4-0  .217  .517  0-0 
Nov 05, 2014  LEBANON VALLEY   4-0  .203  .484  0-0 
Nov 08, 2014  at Stevenson   1-1  .197  .485  0-0 
Nov 15, 2014  BROOKLYN COLLEGE   5-0  .194  .493  0-0 
Nov 16, 2014  CAPITAL UNIVERSITY   5-1  .197  .521  0-0 
Nov 22, 2014  NAZARETH COLLEGE   3-0  .213  .520  0-0 
Nov 23, 2014  LYNCHBURG COLLEE   1-1  .208  .506  0-0 
Totals     91-7  25  24  16  10  42  77  .208  39  .506  1-1 

 
Games played: 25
Shots per game: 3.08
Goals per game: 0.64
Assists per game: 0.40
Points per game: 1.68