#15 Olivia Snare  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at STEVENS   4-0    .000  .000  0-0 
Sep 03, 2014  at Johns Hopkins   2-1    .000  .000  0-0 
Sep 06, 2014  WILLIAM SMITH   1-0    .000  .000  0-0 
Sep 10, 2014  UMW   5-0    .000  1.000  0-0 
Sep 13, 2014  at Salisbury   3-0    .333  1.000  0-0 
Sep 17, 2014  EASTERN UNIVERSITY   8-0    .167  .667  0-0 
Sep 20, 2014  MISERICORDIA UNV.   1-0    .167  .667  0-0 
Sep 23, 2014  DICKINSON COLLEGE   3-0    .167  .667  0-0 
Sep 27, 2014  GROVE CITY   2-0    .167  .667  0-0 
Oct 01, 2014  ELIZABETHTOWN   4-1    .143  .571  0-0 
Oct 04, 2014  WIDENER   5-0    .143  .571  0-0 
Oct 07, 2014  LYCOMING   10-0    .250  .625  0-0 
Oct 11, 2014  at Lebanon Valley   1-0    .250  .625  0-0 
Oct 15, 2014  at Stevenson   1-1    .250  .625  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   3-0    .250  .625  0-0 
Oct 21, 2014  HOOD COLLEGE   8-0    .222  .667  0-0 
Oct 25, 2014  at Farmingdale State   3-0    .200  .700  0-0 
10/29/2014   at Alvernia   4-1    .200  .700  0-0 
Nov 05, 2014  LEBANON VALLEY   4-0    .250  .667  0-0 
Nov 15, 2014  BROOKLYN COLLEGE   5-0    .231  .692  0-0 
Nov 16, 2014  CAPITAL UNIVERSITY   5-1    .231  .692  0-0 
Nov 22, 2014  NAZARETH COLLEGE   3-0    .214  .714  0-0 
Nov 23, 2014  LYNCHBURG COLLEE   1-1    .214  .714  0-0 
Totals     86-6  23  14  .214  10  .714  0-0 

 
Games played: 23
Shots per game: 0.61
Goals per game: 0.13
Assists per game: 0.04
Points per game: 0.30