#16 Macaulay Soto  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at STEVENS   4-0  .333  .667  0-0 
Sep 03, 2014  at Johns Hopkins   2-1  .333  .667  0-0 
Sep 06, 2014  WILLIAM SMITH   1-0    .333  .667  0-0 
Sep 10, 2014  UMW   5-0  .250  .500  0-0 
Sep 13, 2014  at Salisbury   3-0  .200  .400  0-0 
Sep 17, 2014  EASTERN UNIVERSITY   8-0  .200  .400  0-0 
Sep 20, 2014  MISERICORDIA UNV.   1-0  .200  .400  0-0 
Sep 23, 2014  DICKINSON COLLEGE   3-0  .143  .429  0-0 
Sep 27, 2014  GROVE CITY   2-0  .143  .429  0-0 
Oct 01, 2014  ELIZABETHTOWN   4-1  .125  .375  0-0 
Oct 04, 2014  WIDENER   5-0  .125  .375  0-0 
Oct 07, 2014  LYCOMING   10-0  .125  .375  0-0 
Oct 11, 2014  at Lebanon Valley   1-0  .125  .375  0-0 
Oct 15, 2014  at Stevenson   1-1  .111  .444  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   3-0  .182  .545  0-0 
Oct 21, 2014  HOOD COLLEGE   8-0  .182  .545  0-0 
Oct 25, 2014  at Farmingdale State   3-0  .154  .615  0-0 
10/29/2014   at Alvernia   4-1  .188  .562  0-0 
Nov 01, 2014  at Arcadia University   4-0  .176  .529  0-0 
Nov 05, 2014  LEBANON VALLEY   4-0  .176  .529  0-0 
Nov 08, 2014  at Stevenson   1-1  .176  .529  0-0 
Nov 15, 2014  BROOKLYN COLLEGE   5-0  .158  .526  0-0 
Nov 16, 2014  CAPITAL UNIVERSITY   5-1  .150  .500  0-0 
Nov 22, 2014  NAZARETH COLLEGE   3-0  .150  .500  0-0 
Nov 23, 2014  LYNCHBURG COLLEE   1-1  .150  .500  0-0 
Totals     91-7  25  24  13  20  .150  10  .500  0-0 

 
Games played: 25
Shots per game: 0.80
Goals per game: 0.12
Assists per game: 0.28
Points per game: 0.52