#17 Kyele Bridel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at STEVENS   4-0  .000  .500  0-0 
Sep 03, 2014  at Johns Hopkins   2-1  .000  .250  0-0 
Sep 06, 2014  WILLIAM SMITH   1-0    .000  .250  0-0 
Sep 10, 2014  UMW   5-0  .143  .286  0-0 
Sep 13, 2014  at Salisbury   3-0  .111  .333  0-0 
Sep 17, 2014  EASTERN UNIVERSITY   8-0  .083  .250  0-0 
Sep 20, 2014  MISERICORDIA UNV.   1-0  .071  .357  0-0 
Sep 23, 2014  DICKINSON COLLEGE   3-0  .067  .333  0-0 
Sep 27, 2014  GROVE CITY   2-0  .050  .300  0-0 
Oct 01, 2014  ELIZABETHTOWN   4-1  .050  .300  0-0 
Oct 04, 2014  WIDENER   5-0  .083  .417  1-1 
Oct 07, 2014  LYCOMING   10-0  .107  .429  0-0 
Oct 11, 2014  at Lebanon Valley   1-0  .133  .433  0-0 
Oct 15, 2014  at Stevenson   1-1  .133  .433  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   3-0  .129  .419  0-0 
Oct 21, 2014  HOOD COLLEGE   8-0  .147  .412  0-0 
Oct 25, 2014  at Farmingdale State   3-0  .147  .412  0-0 
10/29/2014   at Alvernia   4-1  .162  .459  0-0 
Nov 01, 2014  at Arcadia University   4-0  .163  .442  0-0 
Nov 05, 2014  LEBANON VALLEY   4-0  .163  .442  0-0 
Nov 08, 2014  at Stevenson   1-1  .163  .442  0-0 
Nov 15, 2014  BROOKLYN COLLEGE   5-0  .146  .438  0-0 
Nov 16, 2014  CAPITAL UNIVERSITY   5-1  .143  .429  0-0 
Nov 22, 2014  NAZARETH COLLEGE   3-0  .135  .404  0-0 
Nov 23, 2014  LYNCHBURG COLLEE   1-1  .151  .415  0-0 
Totals     91-7  25  24  24  53  .151  22  .415  1-1 

 
Games played: 25
Shots per game: 2.12
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.96