# 5 Holly Burgard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at STEVENS   4-0  .000  .000  0-0 
Sep 03, 2014  at Johns Hopkins   2-1  .000  .500  0-0 
Sep 06, 2014  WILLIAM SMITH   1-0    .167  .500  0-0 
Sep 10, 2014  UMW   5-0  .125  .500  0-0 
Sep 13, 2014  at Salisbury   3-0  .125  .500  0-0 
Sep 17, 2014  EASTERN UNIVERSITY   8-0    .077  .385  0-0 
Sep 20, 2014  MISERICORDIA UNV.   1-0    .071  .357  0-0 
Sep 23, 2014  DICKINSON COLLEGE   3-0    .100  .500  0-0 
Sep 27, 2014  GROVE CITY   2-0    .095  .476  0-0 
Oct 01, 2014  ELIZABETHTOWN   4-1    .091  .455  0-0 
Oct 04, 2014  WIDENER   5-0    .154  .462  0-0 
Oct 07, 2014  LYCOMING   10-0    .148  .444  0-0 
Oct 11, 2014  at Lebanon Valley   1-0    .148  .444  0-0 
Oct 15, 2014  at Stevenson   1-1  .143  .464  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   3-0  .133  .467  0-0 
Oct 21, 2014  HOOD COLLEGE   8-0  .156  .500  0-0 
Oct 25, 2014  at Farmingdale State   3-0  .147  .471  0-0 
10/29/2014   at Alvernia   4-1  .139  .500  0-0 
Nov 01, 2014  at Arcadia University   4-0  .158  .500  0-0 
Nov 05, 2014  LEBANON VALLEY   4-0  .154  .487  0-0 
Nov 08, 2014  at Stevenson   1-1  .154  .487  0-0 
Nov 15, 2014  BROOKLYN COLLEGE   5-0  .146  .488  0-0 
Nov 16, 2014  CAPITAL UNIVERSITY   5-1  .182  .500  0-0 
Nov 22, 2014  NAZARETH COLLEGE   3-0  .191  .489  0-0 
Nov 23, 2014  LYNCHBURG COLLEE   1-1  .170  .472  0-0 
Totals     91-7  25  16  26  53  .170  25  .472  0-0 

 
Games played: 25
Shots per game: 2.12
Goals per game: 0.36
Assists per game: 0.32
Points per game: 1.04