# 9 Nikki Elsaesser  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  at STEVENS   4-0  .250  .500  0-0 
Sep 03, 2014  at Johns Hopkins   2-1  .167  .667  0-0 
Sep 06, 2014  WILLIAM SMITH   1-0    .167  .667  0-0 
Sep 10, 2014  UMW   5-0  .273  .636  0-0 
Sep 13, 2014  at Salisbury   3-0  .286  .643  0-0 
Sep 17, 2014  EASTERN UNIVERSITY   8-0  .333  .619  0-0 
Sep 20, 2014  MISERICORDIA UNV.   1-0  .304  .565  0-0 
Sep 23, 2014  DICKINSON COLLEGE   3-0  10  .273  .485  0-0 
Sep 27, 2014  GROVE CITY   2-0  .243  .459  0-0 
Oct 01, 2014  ELIZABETHTOWN   4-1  .262  .500  0-0 
Oct 04, 2014  WIDENER   5-0  .255  .511  0-0 
Oct 07, 2014  LYCOMING   10-0  .300  .540  0-0 
Oct 11, 2014  at Lebanon Valley   1-0  .259  .500  0-0 
Oct 15, 2014  at Stevenson   1-1  .262  .525  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   3-0  .262  .538  0-0 
Oct 21, 2014  HOOD COLLEGE   8-0  .250  .529  0-0 
Oct 25, 2014  at Farmingdale State   3-0  .254  .535  0-0 
10/29/2014   at Alvernia   4-1  .253  .547  0-0 
Nov 01, 2014  at Arcadia University   4-0  .241  .557  0-0 
Nov 05, 2014  LEBANON VALLEY   4-0  .241  .566  0-0 
Nov 08, 2014  at Stevenson   1-1  .225  .551  0-0 
Nov 15, 2014  BROOKLYN COLLEGE   5-0  .223  .532  1-1 
Nov 16, 2014  CAPITAL UNIVERSITY   5-1  .232  .545  1-1 
Nov 22, 2014  NAZARETH COLLEGE   3-0  .221  .538  0-0 
Nov 23, 2014  LYNCHBURG COLLEE   1-1  .215  .533  0-0 
Totals     91-7  25  24  23  11  57  107  .215  57  .533  2-2 

 
Games played: 25
Shots per game: 4.28
Goals per game: 0.92
Assists per game: 0.44
Points per game: 2.28