#23 Missy Biener  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  VIRGINIA WESLEYAN   5-1  .000  .000  0-0 
Sep 05, 2015  STEVENS INSTITUTE   3-0  .000  .000  0-0 
Sep 09, 2015  JOHNS HOPKINS   5-0  .000  .000  0-0 
Sep 12, 2015  at William Smith   1-1  .000  .000  0-0 
Sep 16, 2015  at Mary Washington   3-0  .000  .000  0-0 
Sep 19, 2015  at Misericordia   3-0  .000  .000  0-0 
Sep 22, 2015  at Eastern University   4-0  .000  .000  0-0 
Sep 25, 2015  PENN STATE BERKS   6-0  .000  .000  0-0 
Sep 30, 2015  at Dickinson   9-0  .000  .000  0-0 
Oct 03, 2015  at HOOD   5-0  .000  .000  0-0 
Oct 07, 2015  LEBANON VALLEY   5-0  .000  .000  0-0 
Oct 10, 2015  FARMINGDALE STATE   0-0  .000  .000  0-0 
Oct 13, 2015  at Lycoming   6-0  .000  .000  0-0 
Oct 16, 2015  ARCADIA UNIVERSITY   2-0  .000  .000  0-0 
Oct 21, 2015  at Widener   6-0  .000  .000  0-0 
Oct 24, 2015  at Albright   4-0  .000  .000  0-0 
Oct 27, 2015  STEVENSON UNIV   4-1  .000  .143  0-0 
Oct 31, 2015  ALVERNIA UNIVERSITY   9-0  .000  .143  0-0 
Nov 05, 2015  LEBANON VALLEY   2-0  .000  .143  0-0 
Nov 07, 2015  ARCADIA UNIVERSITY   1-0  .000  .143  0-0 
Nov 14, 2015  COL OF STATEN ISLAND  6-0  .000  .143  0-0 
Nov 15, 2015  MONTCLAIR STATE UNIV  3-0  .000  .143  0-0 
Nov 21, 2015  ROWAN UNIVERSITY   3-0  .000  .125  0-0 
Nov 22, 2015  SWARTHMORE COLLEGE   5-0  .000  .125  0-0 
Dec 04, 2015  vs Washington (Mo.)   1-1  .000  .300  0-0 
Totals     101-4  25  25  10  .000  .300  0-0 

 
Games played: 25
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12