07/29/08 2008 Grantham Church Softball Statistics               Total Record: 10 - 10 Regular Season: 10 - 8      
       
Division 1   W L T GB   Division 2   W L T GB      
Hope Red 14 3 1 ----- Hope Blue 13 4 1 -----
CV Maroon   14 4   0.5   Grantham   10 8   3.5      
Shepherdstown 13 5 1.5 Franklintown 10 8 3.5
Dillsburg   7 11   7.5   CV White   10 8   3.5      
PPC 4 14 10.5 South Mountain 8 10 5.5
Redland   2 16   12.5   New Cumberland 2 16   11.5      
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
P. Fassl 12 12 39 12 23 3 5 2 23 0 0 4 2 17 0.581 1.077 0.590 0 1 0 5 1 8 0.462
R. Mark 18 18 63 27 32 7 1 2 23 6 0 0 2 30 0.580 0.746 0.508 1 4 0 2 0 15 0.614
C. Young 20 19 73 27 35 6 2 1 9 2 1 2 7 33 0.571 0.658 0.479 0 3 0 8 1 11 0.574
K. Mark 15 15 47 8 22 0 0 0 8 1 4 0 1 26 0.500 0.468 0.468 1 4 1 3 0 18 0.276
J. Stauffer 16 15 43 13 20 1 0 0 12 5 1 2 3 25 0.560 0.488 0.465 0 4 1 4 1 15 0.394
A. Whitcomb 16 15 52 15 23 3 2 2 20 1 3 1 3 27 0.500 0.692 0.442 1 1 0 4 1 8 0.536
D. Bisbee 17 13 41 10 18 0 0 0 9 9 1 0 2 25 0.580 0.439 0.439 1 5 0 6 1 17 0.294
A. Zercher 19 17 57 10 23 3 0 0 16 5 9 1 2 40 0.476 0.456 0.404 1 6 0 7 0 19 0.278
J. Anderson 18 15 48 12 19 4 0 0 11 1 6 1 5 26 0.500 0.479 0.396 0 3 0 5 1 10 0.429
M. Brinser 13 11 38 15 15 1 0 1 6 5 1 0 2 21 0.512 0.500 0.395 1 2 0 4 1 4 0.625
P. Hess 10 8 27 7 9 2 1 0 13 5 0 2 4 17 0.529 0.481 0.333 1 1 0 6 0 6 0.368
N. Eby 17 11 42 7 14 0 0 0 9 2 0 0 5 26 0.477 0.333 0.333 2 6 0 5 1 14 0.259
D. Fogelsanger 6 6 19 12 10 1 0 0 4 4 1 0 1 8 0.652 0.579 0.526 0 4 0 2 0 5 0.632
N. Weaver 6 6 24 6 12 0 0 0 1 0 0 0 1 9 0.542 0.500 0.500 0 1 0 1 1 6 0.429
J. Luft 3 3 9 3 4 1 0 0 2 0 0 0 0 6 0.444 0.556 0.444 0 2 0 0 1 2 0.500
J. Paris 11 6 26 9 9 0 0 0 3 2 1 0 2 14 0.464 0.346 0.346 0 1 0 1 1 3 0.643
B. Felix 3 2 6 1 2 0 0 0 0 2 1 0 1 0 0.625 0.333 0.333 0 0 0 0 1 3 0.200
J. Ross 11 7 25 5 5 0 0 0 1 1 5 0 2 18 0.308 0.200 0.200 2 1 0 1 0 3 0.556
M. Mason 5 0 6 0 1 0 0 0 0 1 1 0 0 9 0.286 0.167 0.167 2 1 0 1 0 2 0.000
Totals 20 199 685 199 296 32 11 8 170 52 35 13 45 377 0.524 0.546 0.432 13 50 2 65 12 169 0.447
Game Average 11.8 9.95 34.25 9.95 14.8 1.6 0.55 0.4 8.5 2.6 1.75 0.65 2.25 18.9   0.65 2.5 0.1 3.25 0.6 8.45  
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
N. Eby 4 4 21 101 98 27 1 7 12 0 13 3 25 1.333 0.276 1.000 4 0 0 4 0 0 1.000
C. Young 3 3 21 108 102 39 4 3 4 1 27 17 18   2.048 0.382 5.667 3 0 0 1 2 0 0.333
K. Mark 13 13 85 487 458 181 19 13 49 5 129 69 103 2.353 0.395 5.682 13 0 0 5 8 0 0.385
Totals 20 20 127 696 658 247 24 23 65 6 169 89 146   2.134 0.375 4.906 20 0 0 10 10 0 0.500
Game Average 1 1 6.35 34.8 32.9 12.4 1.2 1.15 3.25 0.3 8.45 4.45 7.3     1.00 0 0 0.5 0.5 0  
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
CV Maroon 1 8 32 9 15 1 1 0 7 4 2 1 1 16 0.541 0.563 0.469 2 1 0 3 2 7 0.429
CV Maroon 2 11 34 11 15 3 0 1 11 4 5 0 1 16 0.526 0.618 0.441 1 3 0 4 0 8 0.478
Hope Blue 3 9 30 8 11 1 0 1 5 5 4 1 3 19 0.528 0.500 0.367 1 2 0 3 0 10 0.381
Hope Blue 4 8 23 4 6 1 0 0 4 5 2 1 0 11 0.379 0.304 0.261 3 0 0 3 0 4 0.364
Cumberland Valley 5 10 37 11 16 1 1 0 7 2 2 2 4 21 0.537 0.514 0.432 1 3 0 4 1 9 0.440
Hope Red 6 9 37 7 15 1 0 0 7 4 2 1 2 27 0.500 0.432 0.405 0 2 0 2 0 14 0.304
Hope Red 7 11 35 9 14 1 0 0 8 0 2 1 5 24 0.528 0.429 0.400 0 2 2 4 1 9 0.391
South Mountain 8 9 25 11 12 1 1 2 11 4 1 0 1 16 0.586 0.840 0.480 0 1 0 1 0 6 0.611
Redland Valley 9 11 41 20 25 3 0 1 18 0 1 0 4 19 0.707 0.756 0.610 0 4 0 4 0 9 0.606
Redland Valley 10 11 37 16 21 8 0 0 13 4 0 0 3 26 0.683 0.784 0.568 1 5 0 6 1 10 0.485
CV White 11 11 30 9 12 0 1 0 8 7 2 0 0 14 0.514 0.467 0.400 1 1 0 2 2 7 0.450
CV White 12 11 32 8 12 1 0 1 6 4 2 0 0 17 0.444 0.500 0.375 1 4 0 5 0 7 0.400
Franklintown 13 9 35 5 12 0 0 0 3 0 1 0 3 15 0.429 0.343 0.343 0 3 0 3 1 9 0.278
Franklintown 14 9 42 18 24 3 2 1 16 0 1 2 3 24 0.614 0.810 0.571 1 5 0 6 0 8 0.563
South Mountain 15 10 25 0 4 0 0 0 0 0 1 0 1 7 0.200 0.160 0.160 0 1 0 1 1 4 0.000
New Cumberland 16 11 39 21 23 1 0 0 19 1 2 0 4 19 0.700 0.615 0.590 0 5 0 5 0 7 0.636
New Cumberland 17 11 34 16 19 2 4 1 14 2 0 2 3 13 0.632 0.941 0.559 0 2 0 2 1 7 0.615
Dillsburg 18 10 34 7 11 3 0 0 6 4 1 1 4 23 0.487 0.412 0.324 0 3 0 3 1 11 0.318
Dillsburg 19 10 45 7 17 0 1 0 5 2 2 0 2 26 0.447 0.422 0.378 1 1 0 2 0 13 0.318
Shepherdstown 20 10 38 2 12 1 0 0 2 0 2 1 1 24 0.333 0.342 0.316 0 2 0 2 1 10 0.133
Totals 20 199 685 199 296 32 11 8 170 52 35 13 45 377 0.524 0.546 0.432 13 50 2 65 12 169 0.447
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
CV Maroon 1 1 6 37 37 14 0 0 5 0 13 6 6 2.333 0.378 7.000 1 0 0 0 1 0 0.000
CV Maroon 2 1 7 41 39 17 2 1 3 2 10 8 10   2.714 0.436 8.000 1 0 0 1 0 0 1.000
Hope Blue 3 1 7 32 32 11 0 2 1 1 7 6 4 1.571 0.344 6.000 1 0 0 1 0 0 1.000
Hope Blue 4 1 6 40 37 16 1 2 6 0 13 6 9   2.833 0.432 7.000 1 0 0 0 1 0 0.000
Cumberland Valley 5 1 6 44 41 18 1 0 9 0 17 5 9 3.167 0.439 5.833 1 0 0 0 1 0 0.000
Hope Red 6 1 7 49 46 24 2 0 3 1 21 13 7   3.714 0.522 13.000 1 0 0 0 1 0 0.000
Hope Red 7 1 6 27 26 7 1 2 1 0 5 2 4 1.333 0.269 2.333 1 0 0 1 0 0 1.000
South Mountain 8 1 4 26 26 10 0 2 4 0 5 4 9   2.500 0.385 7.000 1 0 0 1 0 0 1.000
Redland Valley 9 1 5 24 23 5 0 1 4 0 3 0 6 1.000 0.217 0.000 1 0 0 1 0 0 1.000
Redland Valley 10 1 5 26 26 10 0 3 2 0 2 1 9   2.000 0.385 1.400 1 0 0 1 0 0 1.000
CV White 11 1 7 40 35 13 3 0 5 0 11 6 8 2.286 0.371 6.000 1 0 0 0 1 0 0.000
CV White 12 1 7 36 34 13 2 0 2 1 7 5 8   2.143 0.382 5.000 1 0 0 1 0 0 1.000
Franklintown 13 1 6 31 28 11 3 2 2 0 7 3 6 2.333 0.393 3.500 1 0 0 0 1 0 0.000
Franklintown 14 1 7 40 39 16 0 1 3 1 11 6 8   2.286 0.410 6.000 1 0 0 1 0 0 1.000
South Mountain 15 1 7 35 34 11 1 1 3 0 5 2 9 1.714 0.324 2.000 1 0 0 0 1 0 0.000
New Cumberland 16 1 5 17 17 1 0 1 1 0 1 0 1   0.200 0.059 0.000 1 0 0 1 0 0 1.000
New Cumberland 17 1 5 24 23 5 0 1 5 0 3 0 6 1.000 0.217 0.000 1 0 0 1 0 0 1.000
Dillsburg 18 1 6 32 26 8 4 1 3 0 8 5 6   2.000 0.308 5.833 1 0 0 0 1 0 0.000
Dillsburg 19 1 9 53 50 23 2 1 3 0 15 7 11 2.778 0.460 5.444 1 0 0 0 1 0 0.000
Shepherdstown 20 1 9 42 39 14 2 2 0 0 5 4 10   1.778 0.359 3.111 1 0 0 0 1 0 0.000
Totals 20 20 127 696 658 247 24 23 65 6 169 89 146   2.134 0.375 4.906 20 0 0 10 10 0 0.500