09/28/07 Fall 2007 Grantham Church Softball Statistics             Total Record: 8 - 5 - 1 Regular Season: 8 - 5 - 1    
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
C. Young 9 9 26 14 17 1 0 0 5 2 0 0 1 7 0.714 0.692 0.654 0 0 0 2 0 4 0.700
K. Sechrist 13 13 38 10 24 4 1 0 17 2 2 1 0 18 0.634 0.789 0.632 0 2 0 8 0 10 0.357
D. Bisbee 9 8 25 4 15 1 0 0 9 1 0 0 3 5 0.731 0.640 0.600 0 2 0 4 1 12 0.190
R. Mark 13 13 40 16 22 1 2 2 16 1 0 1 3 18 0.619 0.825 0.550 0 2 1 1 0 12 0.552
A. Whitcomb 8 6 21 7 11 1 3 0 7 0 1 0 2 5 0.619 0.857 0.524 0 0 0 2 1 3 0.538
P. Hess 11 8 29 9 15 0 0 0 5 2 0 0 1 16 0.581 0.517 0.517 1 1 1 3 0 8 0.450
J. Anderson 13 8 24 4 11 2 0 0 5 0 2 1 2 10 0.520 0.542 0.458 0 1 0 3 0 7 0.286
K. Mark 13 11 34 8 12 1 0 0 3 2 1 0 2 16 0.444 0.382 0.353 1 5 0 2 0 11 0.381
B. Felix 10 6 19 6 6 0 0 0 1 1 2 0 1 10 0.400 0.316 0.316 0 3 0 1 0 4 0.545
C. Day 11 5 18 4 5 0 0 0 3 2 0 0 2 10 0.450 0.278 0.278 0 4 0 1 0 8 0.308
P. Wheat 11 11 37 3 9 0 0 0 7 0 1 0 2 31 0.297 0.243 0.243 0 6 1 5 1 9 0.167
S. Young 11 4 19 2 2 0 0 0 1 1 15 0 0 26 0.150 0.105 0.105 0 1 0 1 0 1 0.500
M. Rotz 9 7 26 1 2 0 0 0 0 0 7 0 2 29 0.154 0.077 0.077 1 2 0 2 0 3 0.167
         
D. Stuebing 2 2 3 2 3 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 1 0 0 0.667
J. Luft 4 3 12 1 5 0 1 0 1 0 0 0 1 7 0.500 0.583 0.417 0 2 0 2 0 5 0.125
P. Fassl 2 2 6 2 2 0 1 0 1 0 1 0 0 1 0.333 0.667 0.333 0 0 0 0 0 0 1.000
A. Mark 5 0 6 1 0 0 0 0 0 0 2 0 0 4 0.000 0.000 0.000 0 1 0 0 0 0 1.000
Totals 13 116 383 94 161 11 8 2 83 14 34 3 22 213 0.493 0.507 0.420 3 32 3 38 3 97 0.405
Game Average 11.8 8.92 29.46 7.23 12.38 0.85 0.62 0.15 6.38 1.08 2.62 0.23 1.69 16.4   0.23 2.46 0.23 2.92 0.23 7.46  
--- Cutoff for batting average list is 1.5 plate appearances per total team games {19.5}.          
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
K. Mark 12 11 66 337 326 118 10 29 29 7 55 29 84 1.939 0.362 3.076 11 1 0 6.5 5.5 0 0.542
             
C. Young 1 0 3 18 18 5 0 0 4 0 6 1 3 1.667 0.278 2.333 1 0 1 0 0 0 0.000
Totals 13 11 69 355 344 123 10 29 33 7 61 30 87   1.928 0.358 3.043 12 1 1 6.5 5.5 0 0.542
Game Average 1.08 0.92 5.75 29.58 28.67 10.3 0.83 2.42 2.75 0.58 5.08 2.5 7.25     1 0.08 0.08 0.54 0.46 0  
--- Cutoff for pitching ERA list is 1 innings pitched per total team games {12}.          
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE Rlob On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
Hope Grace 1 7 42 5 16 1 0 0 5 1 6 0 2 33 0.442 0.405 0.381 0 4 0 4 0 14 0.217
Hope Grace 2 8 37 6 16 0 2 0 6 1 2 0 2 25 0.500 0.541 0.432 1 0 0 1 1 11 0.316
Shepherdstown 3 6 39 10 16 0 2 0 8 1 3 0 3 24 0.500 0.513 0.410 1 4 1 6 0 9 0.400
Shepherdstown 4 6 19 0 3 1 0 0 0 1 1 0 1 18 0.250 0.211 0.158 0 5 1 6 0 5 0.000
P. P. C. 5 10 28 7 13 1 1 0 6 0 4 1 1 15 0.483 0.571 0.464 0 2 0 2 0 7 0.438
P. P. C. 6 11 39 13 20 2 1 1 11 1 2 0 2 15 0.575 0.692 0.513 0 2 0 2 1 9 0.520
Cumberland Valley 7 8 25 3 7 1 0 0 3 2 1 0 0 16 0.333 0.320 0.280 0 1 1 2 0 6 0.273
Cumberland Valley 8 9 25 6 7 1 0 0 5 1 4 0 3 11 0.423 0.320 0.280 0 3 0 3 0 5 0.429
N. C. / S. M. 9 10 27 7 12 1 1 0 7 1 5 1 1 12 0.483 0.556 0.444 0 2 0 2 0 7 0.438
N. C. / S. M. 10 11 22 2 5 1 0 0 2 1 1 0 0 7 0.261 0.273 0.227 1 1 0 2 0 3 0.286
Dillsburg 11 10 49 15 23 2 1 1 14 4 4 0 3 31 0.566 0.612 0.469 0 7 0 7 1 14 0.405
Redland Valley 12 10 24 16 17 0 0 0 12 0 1 1 4 5 0.840 0.708 0.708 0 0 0 0 0 5 0.762
Redland Valley 13 10 7 4 6 0 0 0 4 0 0 0 0 1 0.857 0.857 0.857 0 1 0 1 0 2 0.571
Totals 13 116 383 94 161 11 8 2 83 14 34 3 22 213 0.493 0.507 0.420 3 32 3 38 3 97 0.405
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB   WH/IP Bat. Ave. ERA GS SH ND W L S Win %
Hope Grace 1 1 8 44 41 19 2 3 0 1 8 8 12 2.625 0.463 7.000 1 0 0 0 1 0 0.000
Hope Grace 2 1 7 32 30 8 2 3 1 1 2 1 9   1.429 0.267 1.000 1 0 0 1 0 0 1.000
Shepherdstown 3 1 7 32 32 9 0 5 2 0 2 1 9 1.286 0.281 1.000 1 0 0 1 0 0 1.000
Shepherdstown 4 1 5 35 30 11 5 2 4 0 10 6 10   3.200 0.367 8.400 1 0 0 0 1 0 0.000
P. P. C. 5 1 6 29 28 11 1 2 1 0 3 1 8 2.000 0.393 1.167 1 0 0 1 0 0 1.000
P. P. C. 6 1 6 27 27 8 0 4 3 0 0 0 9   1.333 0.296 0.000 1 1 0 1 0 0 1.000
Cumberland Valley 7 1 6 28 28 8 0 0 7 1 7 1 3 1.333 0.286 1.167 1 0 0 0 1 0 0.000
Cumberland Valley 8 0 4 23 23 8 0 0 4 0 7 1 4   2.000 0.348 1.750 1 0 1 0 1 0 0.000
N. C. / S. M. 9 1 5 24 24 8 0 1 3 2 7 0 2 1.600 0.333 0.000 1 0 0 0.5 0.5 0 0.500
N. C. / S. M. 10 1 5 25 25 7 0 1 5 0 4 1 6   1.400 0.280 1.400 1 0 0 0 1 0 0.000
Dillsburg 11 1 8 46 46 22 0 4 3 2 10 9 12 2.750 0.478 7.875 1 0 0 1 0 0 1.000
Redland Valley 12 1 2 10 10 4 0 4 0 0 1 1 3   2.000 0.400 3.500 1 0 0 1 0 0 1.000
Totals 12 11 69 355 344 123 10 29 33 7 61 30 87   1.928 0.358 3.043 12 1 1 6.5 5.5 0 0.542