07/29/08 Fall 2006 Grantham Church Softball Statistics           Total Record: 5 - 5   Regular Season: 5 - 5      
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
R. Mark 10 10 27 9 16 1 1 1 4 0 1 0 1 0.630 0.815 0.593 1 3 1 2 1 9 0.429
D. Bisbee 8 4 15 3 8 0 0 0 0 0 2 0 1 0.600 0.533 0.533 0 1 0 3 0 4 0.300
K. Sechrist 8 8 18 3 9 0 1 0 3 1 0 0 1 0.579 0.611 0.500 0 1 0 4 0 5 0.250
K. Mark 8 8 16 2 8 0 0 0 1 0 2 0 1 0.563 0.500 0.500 1 1 0 4 0 4 0.200
J. Stauffer 5 2 8 0 4 0 0 0 1 0 1 0 0 0.500 0.500 0.500 0 0 1 2 0 3 0.000
C. Young 10 6 24 8 11 0 0 2 6 0 0 0 0 0.458 0.708 0.458 0 1 0 2 0 2 0.667
J. Luft 7 5 17 4 7 1 2 0 7 0 0 0 1 0.471 0.706 0.412 0 0 0 1 1 2 0.500
P. Fassl 4 3 12 3 4 1 1 1 2 0 0 0 0 0.333 0.833 0.333 0 2 1 0 0 4 0.429
B. Felix 9 4 13 1 4 0 0 0 1 1 1 0 2 0.500 0.308 0.308 0 1 0 2 0 5 0.125
J. Ross 10 2 13 3 4 0 0 0 0 1 2 0 0 0.357 0.308 0.308 0 2 0 3 0 1 0.429
L. Young 4 4 13 2 4 0 0 0 0 0 0 0 0 0.308 0.308 0.308 0 2 0 1 0 3 0.333
P. Wheat 10 9 25 3 7 1 0 0 8 2 1 0 3 0.444 0.320 0.280 1 6 0 9 1 5 0.167
A. Whitcomb 6 5 13 1 3 2 0 0 0 0 2 0 0 0.231 0.385 0.231 0 2 0 1 0 3 0.200
De Fogelsanger 10 2 16 3 3 0 0 0 2 0 1 0 2 0.313 0.188 0.188 1 5 0 2 0 5 0.300
D. Isley 7 4 11 0 1 0 0 0 0 0 5 0 0 0.091 0.091 0.091 0 1 0 1 0 1 0.000
A. Mark 9 3 14 0 0 0 0 0 0 0 3 0 1 0.071 0.000 0.000 0 2 0 0 0 3 0.000
S. Felix 2 0 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0.000
         
Totals 10 79 257 45 93 6 5 4 35 5 21 0 13 0.424 0.471 0.362 4 30 3 37 3 59 0.313
Game Average 12.7 7.9 25.7 4.50 9.3 0.6 0.5 0.4 3.5 0.5 2.1 0 1.3   0.40 3 0.3 3.7 0.3 5.9  
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH ND W L S Win %
C. Young 2 2 11 67 63 28 2 5 6 0 20 10 14 2.727 0.444 6.364 2 0 0 1 1 0 0.500
K. Mark 8 8 42 208 202 76 3 7 7 3 33 22 48 1.881 0.376 3.667 8 1 0 4 4 0 0.500
Totals 10 10 53 275 265 104 5 12 13 3 53 32 62 2.057 0.392 4.226 10 1 0 5 5 0 0.500
Game Average 1 1 5.30 27.5 26.5 10.4 0.5 1.2 1.3 0.3 5.3 3.2 6.2   1.00 0.1 0 0.5 0.5 0  
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
P. P. C. Grace 1 9 33 6 11 1 0 2 5 0 6 0 2 0.394 0.545 0.333 0 3 0 3 1 6 0.375
P. P. C. Grace 2 10 34 12 18 3 2 2 9 0 2 0 3 0.618 0.912 0.529 0 4 1 5 1 8 0.462
Dillsburg 3 7 24 0 5 0 0 0 0 1 4 0 1 0.280 0.208 0.208 0 4 0 4 0 7 0.000
Dillsburg 4 7 37 8 15 0 1 0 5 1 3 0 1 0.447 0.459 0.405 0 3 1 4 0 9 0.381
Shepherdstown 5 7 21 2 6 0 1 0 2 1 2 0 0 0.318 0.381 0.286 0 4 0 4 0 5 0.182
Shepherdstown 6 7 22 3 9 2 0 0 3 0 0 0 1 0.455 0.500 0.409 0 1 1 2 0 7 0.250
P. P. C. Mercy 7 9 25 5 9 0 0 0 5 2 1 0 3 0.519 0.360 0.360 2 6 0 8 0 7 0.250
P. P. C. Mercy 8 9 17 3 5 0 1 0 1 0 0 0 0 0.294 0.412 0.294 0 2 0 2 0 2 0.429
N Cumb/S Mount 9 7 19 1 4 0 0 0 0 0 2 0 1 0.263 0.211 0.211 1 1 0 2 0 3 0.167
N Cumb/S Mount 10 7 25 5 11 0 0 0 5 0 1 0 1 0.480 0.440 0.440 1 2 0 3 1 5 0.357
Totals 10 79 257 45 93 6 5 4 35 5 21 0 13 0.424 0.471 0.362 4 30 3 37 3 59 0.313
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH ND W L S Win %
P. P. C. Grace 1 1 7 32 30 8 1 2 2 1 3 2 8 1.286 0.267 2.000 1 0 0 1 0 0 1.000
P. P. C. Grace 2 1 5 32 30 12 2 1 4 0 11 5 6 2.800 0.400 7.000 1 0 0 1 0 0 1.000
Dillsburg 3 1 6 36 36 16 0 3 2 0 10 5 8 2.667 0.444 5.833 1 0 0 0 1 0 0.000
Dillsburg 4 1 6 35 33 16 0 4 2 0 9 5 8 2.667 0.485 5.833 1 0 0 0 1 0 0.000
Shepherdstown 5 1 4 22 21 10 0 0 0 0 5 5 5 2.500 0.476 8.750 1 0 0 0 1 0 0.000
Shepherdstown 6 1 5 20 20 6 0 1 0 0 1 0 4 1.200 0.300 0.000 1 0 0 1 0 0 1.000
P. P. C. Mercy 7 1 4.667 25 25 9 0 0 2 0 6 2 4 1.929 0.360 3.000 1 0 0 0 1 0 0.000
P. P. C. Mercy 8 1 5 18 18 3 0 1 0 1 2 2 1 0.600 0.167 2.800 1 0 0 1 0 0 1.000
N Cumb/S Mount 9 1 6 27 26 7 1 0 1 0 0 0 9 1.333 0.269 0.000 1 1 0 1 0 0 1.000
N Cumb/S Mount 10 1 4.333 28 26 17 1 0 0 1 6 6 9 4.154 0.654 9.692 1 0 0 0 1 0 0.000
Totals 10 10 53 275 265 104 5 12 13 3 53 32 62 2.057 0.392 4.226 10 1 0 5 5 0 0.500