07/29/08 2006 Grantham Church Softball Statistics             Total Record: 8 - 14   Regular Season: 6 - 12      
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
R. Mark 20 17 57 26 40 3 2 3 28 1 0 3 2 0.705 0.982 0.702 0 5 0 8 0 14 0.542
J. Addleman 20 13 47 8 22 0 0 0 13 0 0 3 3 0.500 0.468 0.468 1 3 0 5 0 15 0.286
D. Fogelsanger 19 14 48 20 22 1 2 0 9 7 5 1 3 0.571 0.563 0.458 1 8 0 4 1 15 0.500
K. Sechrist 14 10 35 5 15 2 0 0 12 0 1 4 2 0.436 0.486 0.429 0 4 1 7 0 10 0.227
A. Whitcomb 19 18 54 8 23 0 0 0 12 3 2 1 2 0.483 0.426 0.426 0 0 0 6 2 12 0.286
D. Martin 20 14 45 11 19 0 2 0 6 5 0 1 5 0.569 0.511 0.422 0 4 0 8 1 13 0.333
C. Young 18 17 64 21 26 3 3 0 14 0 1 0 3 0.453 0.547 0.406 0 6 1 3 1 11 0.583
T. Eisenhart 17 11 40 5 16 0 0 0 5 0 2 0 3 0.475 0.400 0.400 0 2 0 9 0 7 0.238
P. Fassl 18 17 55 13 22 4 6 0 12 2 0 2 1 0.424 0.691 0.400 0 1 0 3 1 9 0.500
J. Luft 10 10 28 9 11 1 1 0 11 1 0 2 1 0.419 0.500 0.393 0 2 0 3 1 2 0.600
D. Bisbee 22 21 58 10 21 2 0 0 8 10 2 0 4 0.515 0.397 0.362 1 9 0 8 1 25 0.227
J. Ross 20 9 36 5 11 0 0 0 5 4 2 0 0 0.375 0.306 0.306 0 7 0 7 0 10 0.227
J. Stauffer 17 10 37 5 9 0 0 0 6 4 1 0 1 0.341 0.243 0.243 2 4 1 4 0 10 0.263
N. Eby 18 14 45 6 9 0 0 0 5 2 1 0 3 0.298 0.200 0.200 4 8 0 5 0 11 0.273
B. Felix 17 12 33 6 6 0 0 0 3 5 5 0 0 0.289 0.182 0.182 2 7 0 2 1 9 0.333
         
N. Weaver 2 2 8 3 5 0 0 0 0 0 0 0 0 0.625 0.625 0.625 0 0 0 0 0 2 0.600
J. Anderson 3 2 5 0 2 0 0 0 1 0 0 0 0 0.400 0.400 0.400 0 0 0 2 0 0 0.000
J. Weber 1 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0 0 0 1.000
K. Mark 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0.000
R. Mann 1 0 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0.000
Totals 22 213 701 162 280 16 16 3 150 44 22 17 33 0.469 0.481 0.399 11 70 3 84 9 175 0.377
Game Average 12.6 9.68 31.86 7.36 12.73 0.73 0.73 0.14 6.82 2 1 0.77 1.5   0.50 3.18 0.14 3.82 0.41 7.95  
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH ND W L S Win %
C. Young 14 14 93.33 520 493 188 20 19 44 6 115 74 125 2.229 0.381 5.550 14 1 0 7 7 0 0.500
N. Eby 7 7 40 244 224 88 14 2 23 3 64 44 60 2.550 0.393 7.700 7 0 0 1 6 0 0.143
K. Mark 1 1 4 33 32 16 1 1 5 0 16 8 5 4.250 0.500 14.000 1 0 0 0 1 0 0.000
Totals 22 22 137.3 797 749 292 35 22 72 9 195 126 190 2.381 0.390 6.422 22 1 0 8 14 0 0.364
Game Average 1 1 6.24 36.23 34.05 13.3 1.59 1 3.27 0.41 8.86 5.73 8.64   1.00 0.05 0 0.36 0.64 0  
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
Dillsburg 1 9 35 5 12 1 1 0 5 0 3 1 4 0.444 0.429 0.343 0 3 0 3 1 10 0.263
Dillsburg 2 9 29 3 8 0 0 0 3 6 1 0 1 0.429 0.276 0.276 0 3 0 3 1 11 0.167
Franklintown 3 10 34 9 16 0 2 0 9 1 0 3 0 0.447 0.588 0.471 0 5 0 5 0 8 0.409
Franklintown 4 11 32 11 11 1 1 0 10 4 1 1 1 0.432 0.438 0.344 0 0 0 0 0 5 0.688
New Cumberland 5 9 35 12 17 1 1 0 11 1 1 2 3 0.553 0.571 0.486 0 4 0 4 1 8 0.480
New Cumberland 6 8 33 12 16 2 0 1 11 1 1 1 1 0.514 0.636 0.485 0 3 0 3 1 5 0.571
Cumberland Valley 7 9 27 4 7 0 1 0 4 5 1 0 0 0.375 0.333 0.259 1 5 0 6 0 7 0.235
P. P. C. 8 9 36 11 15 0 0 1 11 6 0 0 0 0.500 0.500 0.417 0 4 0 4 0 10 0.440
Hope Grace 9 9 29 4 10 0 1 1 4 1 0 2 1 0.375 0.517 0.345 1 3 0 4 0 7 0.267
Franklintown 10 10 31 9 13 1 0 0 8 3 0 0 1 0.500 0.452 0.419 1 3 0 4 0 7 0.450
South Mountain 11 9 37 12 15 0 2 0 10 2 1 2 4 0.512 0.514 0.405 0 4 1 5 0 9 0.462
South Mountain 12 10 42 12 23 4 1 0 12 2 1 0 0 0.568 0.690 0.548 0 2 0 2 2 11 0.444
Hope Red 13 11 35 10 14 0 0 0 10 2 2 0 1 0.459 0.400 0.400 1 2 0 3 0 6 0.526
Hope Red 14 10 22 2 8 0 0 0 2 0 1 1 1 0.391 0.364 0.364 1 1 1 3 0 6 0.182
Shepherdstown 15 10 45 6 18 1 1 0 5 0 1 0 3 0.467 0.467 0.400 2 5 1 8 1 12 0.222
Shepherdstown 16 12 24 2 8 0 1 0 2 1 0 0 1 0.400 0.417 0.333 0 4 0 4 0 8 0.143
P. P. C. 17 10 36 6 15 0 3 0 6 0 1 1 1 0.432 0.583 0.417 0 2 0 2 0 10 0.333
P. P. C. 18 10 34 15 17 3 1 0 13 3 1 0 2 0.595 0.647 0.500 0 7 0 7 0 7 0.517
Hope Blue 19 8 28 4 9 0 0 0 3 3 2 1 1 0.406 0.321 0.321 2 3 0 5 0 7 0.250
Hope Blue 20 8 20 0 4 0 0 0 0 0 2 0 3 0.350 0.200 0.200 2 3 0 5 0 5 0.000
Cumberland Valley 21 11 26 5 9 0 0 0 3 1 0 0 2 0.444 0.346 0.346 0 4 0 4 0 7 0.313
Cumberland Valley 22 11 31 8 15 2 0 0 8 2 2 2 2 0.543 0.548 0.484 0 0 0 0 2 9 0.421
Totals 22 213 701 162 280 16 16 3 150 44 22 17 33 0.469 0.481 0.399 11 70 3 84 9 175 0.377
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH ND W L S Win %
Dillsburg 1 1 7 49 45 18 4 0 6 1 13 9 15 3.143 0.400 9.000 1 0 0 0 1 0 0.000
Dillsburg 2 1 6 33 28 7 4 0 4 0 6 4 9 1.833 0.250 4.667 1 0 0 0 1 0 0.000
Franklintown 3 1 6 37 34 16 1 0 3 0 10 6 9 2.833 0.471 7.000 1 0 0 0 1 0 0.000
Franklintown 4 1 7 49 44 24 3 0 3 0 17 13 11 3.857 0.545 13.000 1 0 0 0 1 0 0.000
New Cumberland 5 1 6 27 26 5 1 4 3 0 0 0 9 1.000 0.192 0.000 1 1 0 1 0 0 1.000
New Cumberland 6 1 7 38 36 14 2 2 3 0 9 5 8 2.286 0.389 5.000 1 0 0 1 0 0 1.000
Cumberland Valley 7 1 6 36 34 13 2 0 3 1 8 4 10 2.500 0.382 4.667 1 0 0 0 1 0 0.000
P. P. C. 8 1 7 32 29 6 3 4 2 0 3 2 8 1.286 0.207 2.000 1 0 0 1 0 0 1.000
Hope Grace 9 1 6 29 27 7 2 1 2 0 5 1 6 1.500 0.259 1.167 1 0 0 0 1 0 0.000
Franklintown 10 1 7 32 30 9 2 1 1 0 5 4 6 1.571 0.300 4.000 1 0 0 1 0 0 1.000
South Mountain 11 1 7 40 39 15 0 0 5 1 11 7 8 2.143 0.385 7.000 1 0 0 1 0 0 1.000
South Mountain 12 1 7 32 31 12 1 2 0 0 5 4 6 1.857 0.387 4.000 1 0 0 1 0 0 1.000
Hope Red 13 1 7 45 40 22 1 0 2 0 14 13 10 3.286 0.550 13.000 1 0 0 0 1 0 0.000
Hope Red 14 1 4 32 30 18 1 0 1 1 14 12 6 4.750 0.600 21.000 1 0 0 0 1 0 0.000
Shepherdstown 15 1 8.333 45 44 13 1 2 6 1 7 4 13 1.680 0.295 3.360 1 0 0 0 1 0 0.000
Shepherdstown 16 1 5 36 35 15 1 0 7 2 17 8 4 3.200 0.429 11.200 1 0 0 0 1 0 0.000
P. P. C. 17 1 7 46 44 21 2 2 3 0 13 10 12 3.286 0.477 10.000 1 0 0 0 1 0 0.000
P. P. C. 18 1 5 23 22 5 1 0 2 1 2 2 6 1.200 0.227 2.800 1 0 0 1 0 0 1.000
Hope Blue 19 1 6 35 33 15 0 1 2 0 5 3 12 2.500 0.455 3.500 1 0 0 0 1 0 0.000
Hope Blue 20 1 5 33 32 11 1 1 6 0 10 3 8 2.400 0.344 4.200 1 0 0 0 1 0 0.000
Cumberland Valley 21 1 4 33 32 16 1 1 5 0 16 8 5 4.250 0.500 14.000 1 0 0 0 1 0 0.000
Cumberland Valley 22 1 7 35 34 10 1 1 3 1 5 4 9 1.571 0.294 4.000 1 0 0 1 0 0 1.000
Totals 22 22 137.3 797 749 292 35 22 72 9 195 126 190 2.381 0.390 6.422 22 1 0 8 14 0 0.364