07/29/08 2005 Grantham Church Softball Statistics             Total Record: 15 - 9   Regular Season: 10 - 8      
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
R. Mark 24 24 88 34 48 1 1 6 29 2 1 4 12 0.660 0.784 0.545 2 3 0 10 0 21 0.523
J. Luft 16 16 62 15 30 4 0 1 23 2 1 0 4 0.563 0.597 0.484 2 4 0 6 1 18 0.375
K. Sechrist 19 18 66 11 31 1 0 0 16 0 1 3 5 0.522 0.485 0.470 1 9 0 7 0 27 0.244
D. Fogelsanger 13 12 38 13 17 2 2 0 6 2 1 1 3 0.537 0.605 0.447 0 5 0 9 2 3 0.481
A. Whitcomb 19 15 67 12 29 1 3 1 25 1 2 3 1 0.437 0.582 0.433 1 2 1 5 1 16 0.353
C. Young 20 18 75 27 32 4 4 0 12 0 1 1 7 0.513 0.587 0.427 1 9 1 4 1 17 0.551
J. Stauffer 22 16 58 10 23 0 1 0 5 4 3 0 4 0.500 0.431 0.397 0 3 0 7 0 17 0.294
N. Eby 23 16 62 6 24 0 0 0 6 2 0 0 7 0.516 0.387 0.387 0 6 0 7 0 26 0.154
D. Bisbee 21 14 57 10 21 0 1 0 11 4 2 2 5 0.476 0.404 0.368 2 4 0 7 0 17 0.294
D. Martin 13 12 48 15 16 1 0 0 2 0 1 1 9 0.510 0.354 0.333 1 4 0 3 1 10 0.517
J. Addleman 20 17 68 10 22 0 0 0 8 0 0 1 1 0.333 0.324 0.324 1 7 2 7 0 15 0.313
R. Mann 19 8 40 8 12 1 0 1 4 3 2 0 5 0.465 0.400 0.300 1 4 0 5 1 10 0.333
B. Felix 23 11 41 6 8 0 0 0 2 7 3 0 7 0.458 0.195 0.195 0 4 0 6 1 13 0.231
J. Ross 15 7 36 7 5 0 0 0 4 1 5 1 3 0.237 0.139 0.139 1 5 0 2 1 4 0.500
N. Weaver 8 8 30 10 13 0 0 0 3 0 2 0 3 0.533 0.433 0.433 0 1 0 3 1 3 0.588
J. Weber 2 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0 0 0 0 0 1 0.000
K. Mark 17 15 9 3 1 0 0 0 2 2 3 0 1 0.364 0.111 0.111 0 1 0 0 0 2 0.600
Totals 24 228 848 197 333 15 12 9 159 30 28 17 77 0.492 0.471 0.393 13 71 4 88 10 220 0.383
Game Average 12.3 9.5 35.33 8.21 13.88 0.63 0.5 0.38 6.63 1.25 1.17 0.71 3.21   0.54 2.96 0.17 3.67 0.42 9.17  
--- Cutoff for batting average list is 1.5 PA per total team games {36}.        
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH ND W L S Win %
K. Mark 15 14 98 537 516 203 12 17 43 2 114 63 129 2.194 0.393 4.500 15 1 0 11 4 0 0.733
N. Eby 7 6 42.7 256 242 100 9 7 23 1 65 37 62 2.555 0.413 6.070 6 0 1 3 3 0 0.500
C. Young 3 3 20 113 104 41 8 3 9 1 21 10 32 2.450 0.394 3.500 3 1 0 1 2 0 0.333
Totals 25 23 160.7 906 862 344 29 27 75 4 200 110 223 2.322 0.399 4.793 24 2 1 15 9 0 0.625
Game Average 1.04 0.96 6.69 37.75 35.92 14.3 1.21 1.13 3.13 0.17 8.33 4.58 9.29   1.00 0.08 0.04 0.63 0.38 0  
--- Cutoff for pitching ERA list is 1 IP per total team games {24}.        
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP IFC OFC FO BRO LOB Score %
New Cumberland 1 11 47 4 19 0 0 0 4 1 2 0 2 0.458 0.404 0.404 1 8 0 9 0 17 0.133
New Cumberland 2 9 38 9 12 1 1 1 7 0 2 0 9 0.553 0.474 0.316 0 3 0 3 1 11 0.375
Shepherdstown 3 10 32 5 10 1 0 0 2 0 0 0 4 0.438 0.344 0.313 0 0 1 1 0 9 0.333
Shepherdstown 4 11 28 3 9 1 0 0 3 2 1 0 2 0.433 0.357 0.321 0 2 0 2 1 9 0.200
Dillsburg 5 9 34 9 11 0 0 0 7 1 1 1 5 0.472 0.324 0.324 1 4 1 6 1 6 0.409
Franklintown 6 9 40 14 20 0 1 0 13 1 0 1 2 0.548 0.550 0.500 1 2 1 4 1 7 0.538
New Cumberland 7 8 35 12 15 1 0 0 8 0 1 2 4 0.514 0.457 0.429 0 1 0 1 0 7 0.600
Franklintown 8 8 45 9 19 0 1 0 9 1 3 2 3 0.479 0.467 0.422 1 4 0 5 1 12 0.333
Hope Blue 9 8 34 7 15 1 1 0 7 0 0 1 0 0.429 0.529 0.441 0 2 0 2 0 8 0.412
P. P. C. 10 11 44 11 16 3 1 1 10 2 1 2 6 0.500 0.545 0.364 0 5 0 5 0 13 0.379
P. P. C. 11 9 36 9 16 1 0 1 8 1 1 0 2 0.514 0.556 0.444 0 4 0 4 0 10 0.391
Dillsburg 12 9 35 13 12 1 2 2 10 3 0 0 6 0.553 0.657 0.343 0 2 0 2 1 7 0.565
Dillsburg 13 9 35 6 10 0 1 0 4 1 0 1 5 0.432 0.343 0.286 0 2 0 2 0 10 0.333
Franklintown 14 10 34 17 15 0 1 1 13 2 1 1 5 0.595 0.588 0.441 0 0 0 0 0 5 0.773
Franklintown 15 11 35 9 14 2 0 1 7 4 2 0 2 0.513 0.543 0.400 1 2 0 3 0 10 0.409
Cumberland Valley 16 11 25 2 8 0 0 0 2 2 1 1 1 0.393 0.320 0.320 0 3 0 3 1 8 0.143
Cumberland Valley 17 11 28 2 10 0 0 0 2 0 1 0 1 0.393 0.357 0.357 1 4 1 6 0 8 0.125
Hope Red 18 11 35 10 13 0 1 1 7 1 3 2 4 0.474 0.514 0.371 1 1 0 2 0 7 0.526
Hope Red 19 9 27 9 13 1 1 0 7 4 1 1 3 0.625 0.593 0.481 1 0 0 1 2 8 0.450
Hope Blue 20 10 43 13 20 0 0 1 9 1 1 0 4 0.568 0.535 0.465 1 6 0 7 1 10 0.419
Hope Blue 21 10 23 1 9 0 0 0 1 0 0 0 0 0.391 0.391 0.391 1 7 0 8 0 7 0.063
South Mountain 22 8 37 7 15 0 1 0 6 1 3 0 1 0.447 0.459 0.405 0 2 0 2 0 10 0.368
South Mountain 23 8 31 9 10 0 0 0 7 2 1 1 4 0.471 0.323 0.323 0 3 0 3 0 7 0.474
Hope Red 24 8 47 7 22 2 0 0 6 0 2 1 2 0.500 0.511 0.468 3 4 0 7 0 14 0.250
Totals 24 228 848 197 333 15 12 9 159 30 28 17 77 0.492 0.471 0.393 13 71 4 88 10 220 0.383
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH ND W L S Win %
New Cumberland 1 1 10 47 45 12 1 0 5 0 3 0 14 1.300 0.267 0.000 1 0 0 1 0 0 1.000
New Cumberland 2 1 6 32 32 11 0 1 3 0 7 3 7 1.833 0.344 3.500 1 0 0 1 0 0 1.000
Shepherdstown 3 1 6 40 37 19 3 5 1 0 12 8 10 3.667 0.514 9.333 1 0 0 0 1 0 0.000
Shepherdstown 4 1 6 25 25 6 0 1 2 0 0 0 7 1.000 0.240 0.000 1 1 0 1 0 0 1.000
Dillsburg 5 1 7 31 31 9 0 3 1 0 4 3 6 1.286 0.290 3.000 1 0 0 1 0 0 1.000
Franklintown 6 1 7 38 36 14 1 1 3 0 5 2 12 2.143 0.389 2.000 1 0 0 1 0 0 1.000
New Cumberland 7 1 7 32 30 10 1 0 1 0 4 4 7 1.571 0.333 4.000 1 0 0 1 0 0 1.000
Franklintown 8 1 9 47 47 21 0 2 2 0 6 2 14 2.333 0.447 1.556 1 0 0 1 0 0 1.000
Hope Blue 9 1 7 34 33 13 1 0 1 0 6 3 7 2.000 0.394 3.000 1 0 0 1 0 0 1.000
P. P. C. 10 1 8 46 46 20 0 1 2 0 9 7 13 2.500 0.435 6.125 1 0 0 1 0 0 1.000
P. P. C. 11 1 7 30 28 7 2 0 1 0 1 1 8 1.286 0.250 1.000 1 0 0 1 0 0 1.000
Dillsburg 12 1 7 39 37 12 1 4 5 0 8 5 10 1.857 0.324 5.000 1 0 0 1 0 0 1.000
Dillsburg 13 1 6 39 38 18 0 0 4 1 12 5 9 3.000 0.474 5.833 1 0 0 0 1 0 0.000
Franklintown 14 1 5 20 20 5 0 0 1 0 0 0 5 1.000 0.250 0.000 1 1 0 1 0 0 1.000
Franklintown 15 1 7 40 39 12 1 0 6 0 8 5 11 1.857 0.308 5.000 1 0 0 1 0 0 1.000
Cumberland Valley 16 1 6 39 37 18 1 0 3 0 15 10 5 3.167 0.486 11.667 1 0 0 0 1 0 0.000
Cumberland Valley 17 1 5.7 41 38 18 1 0 5 1 12 9 12 3.353 0.474 11.118 1 0 0 0 1 0 0.000
Hope Red 18 1 7 45 42 20 1 3 4 0 16 8 8 3.000 0.476 8.000 1 0 0 0 1 0 0.000
Hope Red 19 0 4 41 35 17 5 1 7 1 22 11 7 5.500 0.486 19.250 1 0 1 0 1 0 0.000
Hope Blue 20 1 7 37 36 15 1 1 2 0 5 4 11 2.286 0.417 4.000 1 0 0 1 0 0 1.000
Hope Blue 21 1 5 39 35 17 1 1 6 0 16 5 8 3.600 0.486 7.000 1 0 0 0 1 0 0.000
South Mountain 22 1 6 36 35 17 1 1 3 1 8 4 10 3.000 0.486 4.667 1 0 0 0 1 0 0.000
South Mountain 23 1 7 36 36 15 0 1 3 0 8 5 7 2.143 0.417 5.000 1 0 0 1 0 0 1.000
Hope Red 24 1 8 52 44 18 7 1 4 0 13 6 15 3.125 0.409 5.250 1 0 0 0 1 0 0.000
Totals 24 23 160.7 906 862 344 29 27 75 4 200 110 223 2.322 0.399 4.793 24 2 1 15 9 0 0.625