07/29/08 2004 Grantham Church Softball Statistics             Total Record: 9 - 11   Regular Season: 8 - 10    
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
R. Mark 18 18 61 21 35 1 3 2 18 6 1 1 2 0.632 0.787 0.574 0 1 6 0 17 0.477
J. Weber 15 10 41 10 22 2 0 6 17 1 0 1 3 0.605 1.024 0.537 0 2 7 1 10 0.357
N. Weaver 12 11 44 13 23 2 0 0 9 2 1 0 1 0.565 0.568 0.523 0 4 4 1 12 0.433
C. Young 16 16 51 9 22 4 2 0 14 2 1 1 0 0.444 0.588 0.431 0 4 5 0 14 0.321
K. Mark 16 15 51 10 20 1 0 0 9 1 2 1 3 0.453 0.412 0.392 2 7 6 0 15 0.323
D. Bisbee 13 12 43 6 16 1 0 0 8 3 0 0 5 0.522 0.395 0.372 1 7 11 0 14 0.194
Ja Rudy 19 19 64 24 23 3 0 0 5 6 2 2 5 0.472 0.406 0.359 1 8 5 2 11 0.571
K. Sechrist 18 17 55 8 18 1 0 0 16 4 2 4 4 0.413 0.345 0.327 6 4 8 1 13 0.267
M. Ironside 15 15 47 13 15 1 1 0 5 9 2 0 0 0.429 0.383 0.319 1 2 1 2 10 0.500
N. Eby 17 11 45 8 14 0 1 0 11 2 1 0 5 0.447 0.356 0.311 1 11 6 1 17 0.250
B. Felix 17 11 43 4 11 0 0 0 4 1 3 0 3 0.341 0.256 0.256 2 8 6 0 13 0.174
J. Stauffer 19 15 48 8 10 0 0 0 8 8 1 1 3 0.368 0.208 0.208 0 3 6 0 10 0.333
J. Luft 6 6 17 4 9 2 0 1 8 3 1 1 1 0.619 0.824 0.529 0 0 2 0 7 0.308
J. Addleman 2 1 4 1 2 0 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0 1 0 0 0.500
R. Doneval 3 3 12 2 4 1 0 0 0 0 0 0 0 0.333 0.417 0.333 0 0 1 0 1 0.500
Ti Eisenhart 4 3 13 2 4 0 0 0 0 0 0 0 2 0.462 0.308 0.308 0 2 3 0 3 0.250
A. Zercher 12 8 27 4 5 0 0 0 2 0 3 1 3 0.286 0.185 0.185 0 3 1 0 6 0.364
R. Mann 2 1 4 0 0 0 0 0 0 0 2 0 1 0.250 0.000 0.000 0 0 1 0 0 0.000
Totals 20 192 670 147 253 19 7 9 134 48 23 13 41 0.468 0.467 0.378 14 66 80 8 173 0.360
Game Average 11.2 9.6 33.5 7.35 12.65 0.95 0.35 0.45 6.7 2.4 1.15 0.65 2.05   0.7 3.3 4 0.4 8.65  
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
K. Mark 15 14 95.67 511 490 187 18 13 34 4 109 68 115 2.143 0.382 4.976 14 2 7 8 0 0.467
C. Young 4 3 23 119 99 34 17 4 3 0 21 18 29 2.217 0.343 5.478 4 1 1 2 0 0.333
N. Eby 2 2 17 83 82 25 1 3 9 0 13 6 19 1.529 0.305 2.471 2 0 1 1 0 0.500
Totals 21 19 135.7 713 671 246 36 20 46 4 143 92 163 2.079 0.367 4.747 20 3 9 11 0 0.450
Game Average 1.05 0.95 6.783 35.65 33.55 12.3 1.8 1 2.3 0.2 7.15 4.6 8.15   1 0.15 0.45 0.55 0  
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
New Cumberland 1 7 52 15 25 3 2 1 11 3 0 1 2 0.536 0.673 0.481 1 2 3 0 14 0.469
New Cumberland 2 9 23 8 8 2 0 1 8 6 0 0 0 0.483 0.565 0.348 0 1 1 0 6 0.533
Franklintown 3 9 35 8 13 2 0 0 8 3 2 2 3 0.475 0.429 0.371 0 7 7 0 11 0.308
Franklintown 4 9 37 8 15 1 0 1 7 0 0 0 3 0.486 0.514 0.405 1 0 1 1 8 0.444
P. P. C. 5 10 26 5 8 0 0 0 5 8 3 2 0 0.444 0.308 0.308 0 3 3 1 10 0.263
P. P. C. 6 10 36 7 14 1 1 0 4 4 1 0 1 0.475 0.472 0.389 0 8 8 0 12 0.259
Shepherdstown 7 9 33 2 7 1 1 0 2 1 2 0 3 0.324 0.303 0.212 0 6 6 1 8 0.118
Shepherdstown 8 9 31 6 11 3 0 0 5 0 2 2 2 0.394 0.452 0.355 0 4 4 1 6 0.353
Hope Blue 9 9 33 9 14 0 1 0 9 2 0 2 2 0.486 0.485 0.424 0 1 1 2 7 0.474
Hope Blue 10 8 44 16 21 0 0 0 16 5 1 0 2 0.571 0.477 0.477 0 4 4 0 12 0.500
Hope Red 11 11 22 2 7 0 0 1 2 0 1 0 1 0.364 0.455 0.318 1 4 5 0 5 0.167
Hope Red 12 10 27 0 4 1 0 0 0 1 3 0 2 0.250 0.185 0.148 0 2 2 0 7 0.000
South Mountain 13 11 24 11 12 0 1 1 11 2 0 1 2 0.593 0.708 0.500 1 2 3 0 4 0.611
South Mountain 14 11 43 20 23 3 1 3 20 0 0 0 5 0.651 0.860 0.535 0 3 3 0 8 0.645
Cumberland Valley 15 11 28 3 10 0 0 0 3 2 2 0 1 0.433 0.357 0.357 4 1 5 0 6 0.214
Cumberland Valley 16 10 33 8 15 0 0 1 8 3 0 0 1 0.528 0.545 0.455 1 2 3 0 10 0.381
Dillsburg 17 10 33 4 13 0 0 0 3 3 0 0 1 0.472 0.394 0.394 2 3 5 0 11 0.200
Dillsburg 18 10 30 6 11 2 0 0 4 2 2 2 3 0.471 0.433 0.367 2 2 4 1 7 0.333
Dillsburg 19 10 44 6 13 0 0 0 5 0 1 0 5 0.409 0.295 0.295 1 6 7 0 11 0.250
Shepherdstown 20 9 36 3 9 0 0 0 3 3 3 1 2 0.350 0.250 0.250 0 5 5 1 10 0.158
Totals 20 192 670 147 253 19 7 9 134 48 23 13 41 0.468 0.467 0.378 14 66 80 8 173 0.360
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
New Cumberland 1 1 9 54 50 23 3 0 3 0 13 11 14 2.889 0.460 8.556 1 0 1 0 0 1.000
New Cumberland 2 1 6 30 29 11 1 0 0 0 4 4 8 2.000 0.379 4.667 1 0 1 0 0 1.000
Franklintown 3 1 7 40 40 15 0 1 5 0 10 0 9 2.143 0.375 0.000 1 0 0 1 0 0.000
Franklintown 4 1 7 31 29 5 2 1 3 0 1 0 9 1.000 0.172 0.000 1 0 1 0 0 1.000
P. P. C. 5 1 7 35 33 14 2 1 0 1 4 4 10 2.286 0.424 4.000 1 0 1 0 0 1.000
P. P. C. 6 1 7 37 35 15 2 2 0 0 11 9 5 2.429 0.429 9.000 1 0 0 1 0 0.000
Shepherdstown 7 1 8 40 34 10 6 2 2 0 5 2 11 2.000 0.294 1.750 1 0 0 1 0 0.000
Shepherdstown 8 1 6.667 37 30 13 6 0 0 0 7 7 10 2.850 0.433 7.350 1 0 0 1 0 0.000
Hope Blue 9 1 7 42 42 18 0 0 4 0 13 7 8 2.571 0.429 7.000 1 0 0 1 0 0.000
Hope Blue 10 0 7 46 37 14 7 2 4 0 15 12 10 3.000 0.378 12.000 1 0 1 0 0 1.000
Hope Red 11 1 4 30 30 13 0 0 5 3 15 4 3 3.250 0.433 7.000 1 0 0 1 0 0.000
Hope Red 12 1 7 36 35 14 0 0 3 0 9 7 6 2.000 0.400 7.000 1 0 0 1 0 0.000
South Mountain 13 1 5 18 18 4 0 1 0 0 0 0 3 0.800 0.222 0.000 1 1 1 0 0 1.000
South Mountain 14 1 5 19 19 3 0 1 1 0 0 0 4 0.600 0.158 0.000 1 1 1 0 0 1.000
Cumberland Valley 15 1 6 30 29 12 1 0 1 0 6 6 6 2.167 0.414 7.000 1 0 0 1 0 0.000
Cumberland Valley 16 1 7 34 33 12 1 2 0 0 0 0 13 1.857 0.364 0.000 1 1 1 0 0 1.000
Dillsburg 17 1 6 34 32 14 2 1 3 0 10 8 6 2.667 0.438 9.333 1 0 0 1 0 0.000
Dillsburg 18 1 7 37 34 11 2 3 3 0 7 5 9 1.857 0.324 5.000 1 0 0 1 0 0.000
Dillsburg 19 1 9 41 40 10 1 2 4 0 3 0 11 1.222 0.250 0.000 1 0 1 0 0 1.000
Shepherdstown 20 1 8 42 42 15 0 1 5 0 10 6 8 1.875 0.357 5.250 1 0 0 1 0 0.000
Totals 20 19 135.7 713 671 246 36 20 46 4 143 92 163 2.079 0.367 4.747 20 3 9 11 0 0.450