07/29/08 2003 Fall Grantham/Dillsburg Church Softball Statistics       Total Record: 3 - 2 - 1 Regular Season: 3 - 2 - 1  
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
N. Hoover 4 4 11 6 7 1 1 1 3 1 1 0 0 0.667 1.182 0.636 0 1 0 1 2 0.667
D. Bisbee 4 4 10 2 6 0 0 0 5 0 0 0 1 0.700 0.600 0.600 0 2 2 1 4 0.222
R. Mark 6 6 17 8 10 4 1 0 8 0 1 1 0 0.556 0.941 0.588 0 2 1 1 2 0.667
K. Sechrist 4 4 11 3 5 0 1 0 4 0 0 0 1 0.545 0.636 0.455 0 1 3 0 1 0.429
Ja Rudy 4 4 13 4 5 0 0 0 1 0 0 0 1 0.462 0.385 0.385 0 0 1 0 1 0.667
M. Kimmel 5 4 12 1 4 0 1 0 4 0 0 0 1 0.417 0.500 0.333 0 1 2 0 3 0.167
J. Stauffer 6 6 15 2 4 0 1 0 0 0 0 0 0 0.267 0.400 0.267 0 3 0 0 5 0.286
K. Mark 6 6 14 1 3 0 0 0 0 2 0 0 2 0.438 0.214 0.214 0 2 3 0 5 0.111
Jo Rudy 5 4 14 2 3 0 0 0 1 0 1 0 0 0.214 0.214 0.214 0 1 0 0 2 0.500
B. Felix 5 5 10 2 1 0 0 0 0 1 1 0 2 0.364 0.100 0.100 1 1 2 0 1 0.400
R. Shannon 2 2 5 0 4 0 0 0 2 1 0 0 0 0.833 0.800 0.800 0 0 1 1 3 0.000
J. Shannon 2 2 6 5 4 0 1 0 1 0 0 0 0 0.667 1.000 0.667 0 1 0 0 0 1.000
J. Young 1 1 3 1 2 0 0 0 1 0 1 0 0 0.667 0.667 0.667 0 0 0 0 1 0.500
E. Barnes 2 2 6 2 3 1 0 0 4 1 0 0 1 0.714 0.667 0.500 0 0 2 1 0 0.400
M. Beachy 2 1 5 0 2 0 0 0 2 0 1 0 2 0.800 0.400 0.400 0 0 0 0 4 0.000
N. Weaver 4 3 5 0 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0 1 1 0 2 0.000
C. Young 2 2 5 1 1 1 0 0 0 0 0 0 0 0.200 0.400 0.200 0 1 0 0 1 0.500
J. Luft 2 2 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 1 0 0 0.000
         
Totals 6 62 166 40 66 7 6 1 36 6 6 1 11 0.480 0.530 0.398 1 18 19 5 37 0.396
Game Average 11 10.3 27.67 6.667 11 1.17 1 0.17 6 1 1 0.17 1.83   0.1667 3 3.17 0.83 6.17  
Cutoff for batting average list is 1.25 PA per game (8).        
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
K. Mark 6 6 32 173 170 62 2 6 17 2 40 15 37 2.000 0.365 2.813 6 0 3.5 2.5 0 0.583
         
Totals 6 6 32 173 170 62 2 6 17 2 40 15 37 2.000 0.365 2.813 6 0 3.5 2.5 0 0.583
Game Average 1 1 5.333 28.83 28.33 10.3 0.33 1 2.83 0.33 6.67 2.5 6.17   1 0 0.58 0.42 0  
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
P. P. C. 1 10 27 6 9 0 0 0 5 0 0 1 4 0.464 0.333 0.333 0 4 4 0 7 0.353
P. P. C. 2 12 32 8 14 3 2 0 6 1 3 0 2 0.515 0.656 0.438 0 0 0 2 7 0.471
Hope 3 11 32 8 15 1 2 0 8 1 0 0 1 0.515 0.625 0.469 1 3 4 1 7 0.400
Hope 4 10 35 13 16 2 1 0 13 4 2 0 3 0.590 0.571 0.457 0 5 5 2 8 0.464
Shepherdstown 5 9 22 3 6 0 1 1 2 0 1 0 1 0.318 0.500 0.273 0 5 5 0 4 0.250
Shepherdstown 6 10 18 2 6 1 0 0 2 0 0 0 0 0.333 0.389 0.333 0 1 1 0 4 0.286
Totals 6 62 166 40 66 7 6 1 36 6 6 1 11 0.480 0.530 0.398 1 18 19 5 37 0.396
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
P. P. C. 1 1 6 30 30 12 0 1 1 0 5 4 7 2.000 0.400 4.000 1 0 1 0 0 1.000
P. P. C. 2 1 6 29 28 8 0 1 3 1 7 2 4 1.333 0.286 2.000 1 0 1 0 0 1.000
Hope 3 1 6 31 31 7 0 2 6 1 6 0 7 1.167 0.226 0.000 1 0 1 0 0 1.000
Hope 4 1 6 40 39 17 1 0 4 0 13 6 9 3.000 0.436 6.000 1 0 0.5 0.5 0 0.500
Shepherdstown 5 1 4 23 23 10 0 1 2 0 5 1 6 2.500 0.435 1.500 1 0 0 1 0 0.000
Shepherdstown 6 1 4 20 19 8 1 1 1 0 4 2 4 2.250 0.421 3.000 1 0 0 1 0 0.000
Totals 6 6 32 173 170 62 2 6 17 2 40 15 37 2.000 0.365 2.813 6 0 3.5 2.5 0 0.583