07/29/08 2003 Grantham Church Softball Statistics             Total Record: 17 - 8   Regular Season: 13 - 5    
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
R. Mark 25 22 74 27 42 4 1 4 43 3 0 2 3 0.608 0.811 0.568 1 10 7 4 20 0.466
K. Sechrist 21 17 58 19 32 1 1 0 25 2 0 4 5 0.609 0.603 0.552 0 3 5 0 18 0.452
Ja Rudy 23 17 69 25 36 2 0 0 9 3 0 1 3 0.575 0.551 0.522 0 2 7 1 11 0.568
C. Young 25 17 66 29 34 3 2 0 13 5 1 3 3 0.568 0.621 0.515 0 4 6 0 11 0.630
K. Mark 24 23 68 13 33 0 0 0 11 2 2 0 6 0.586 0.485 0.485 2 5 8 2 23 0.283
N. Weaver 21 17 60 23 28 2 1 0 10 2 1 1 5 0.556 0.533 0.467 1 5 4 0 13 0.575
J. Luft 17 11 49 17 21 6 4 4 30 3 1 0 4 0.538 0.959 0.429 0 2 3 2 8 0.567
M. Ironside 17 15 46 12 17 1 1 2 14 2 1 0 4 0.479 0.565 0.370 1 3 4 2 8 0.462
J. Stauffer 24 17 58 11 19 1 0 0 8 4 2 0 6 0.468 0.345 0.328 0 4 8 1 13 0.333
B. Felix 23 14 48 10 13 0 0 0 2 1 1 0 5 0.388 0.271 0.271 2 13 7 0 15 0.313
E. Bernot 21 12 49 8 11 1 2 0 8 4 3 1 3 0.333 0.327 0.224 0 4 6 0 8 0.364
         
J. Weber 10 7 29 11 20 0 2 1 11 0 0 2 1 0.677 0.931 0.690 1 4 2 1 11 0.440
E. Barnes 8 3 16 7 7 0 2 0 7 1 0 0 1 0.529 0.688 0.438 0 1 0 0 3 0.700
R. Mann 10 3 18 5 7 2 0 0 6 1 1 0 0 0.421 0.500 0.389 0 4 1 1 5 0.417
D. Bisbee 15 8 28 4 10 1 0 0 4 1 1 1 3 0.467 0.393 0.357 0 4 8 0 6 0.222
A. Zercher 10 7 23 4 8 0 0 0 3 1 3 0 1 0.417 0.348 0.348 0 3 3 0 6 0.308
Ti Eisenhart 13 6 29 4 10 0 0 0 6 0 0 1 2 0.400 0.345 0.345 0 5 5 1 7 0.235
Jo Rudy 14 7 27 8 9 0 0 0 0 0 1 0 3 0.444 0.333 0.333 0 1 3 0 2 0.615
A. Thrush 7 5 17 1 2 0 0 0 1 0 0 0 0 0.118 0.118 0.118 1 2 1 0 2 0.250
Totals 25 228 832 238 359 24 16 11 211 35 18 16 58 0.512 0.538 0.431 9 79 88 15 190 0.448
Game Average 13.1 9.12 33.28 9.52 14.36 0.96 0.64 0.44 8.44 1.4 0.72 0.64 2.32   0.36 3.16 3.52 0.6 7.6  
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
K. Mark 23 21 139 680 649 233 16 21 42 6 121 74 142 1.791 0.359 3.727 21 2 15 7 0 0.682
         
C. Young 4 2 18 94 85 30 6 3 5 2 20 13 20 2.000 0.353 5.056 4 0 2 1 0 0.667
Totals 27 23 157 774 734 263 22 24 47 8 141 87 162 1.815 0.358 3.879 25 2 17 8 0 0.680
Game Average 1.08 0.92 6.28 30.96 29.36 10.5 0.88 0.96 1.88 0.32 5.64 3.48 6.48   1 0.08 0.68 0.32 0  
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
Cumberland Valley 1 10 35 11 16 2 1 0 10 1 0 1 2 0.514 0.571 0.457 0 4 4 0 8 0.478
Cumberland Valley 2 10 30 3 12 0 0 0 3 2 1 1 1 0.455 0.400 0.400 0 3 3 3 9 0.167
Franklintown 3 4 34 9 11 0 0 2 9 0 4 0 2 0.382 0.500 0.324 0 3 3 0 4 0.563
Franklintown 4 7 35 12 16 0 1 0 10 2 3 1 2 0.526 0.514 0.457 0 3 3 0 8 0.522
Dillsburg 5 11 39 15 24 1 0 1 14 4 1 2 2 0.667 0.718 0.615 0 3 3 3 12 0.455
Dillsburg 6 9 29 2 7 0 0 0 2 1 0 0 1 0.300 0.241 0.241 0 3 3 0 7 0.167
Hope Red 7 11 38 9 16 0 0 0 9 0 0 1 2 0.462 0.421 0.421 0 6 6 0 9 0.375
Hope Red 8 8 27 1 6 1 0 0 1 1 1 0 1 0.286 0.259 0.222 1 0 1 0 6 0.125
Hope Blue 9 11 33 8 13 0 0 0 7 0 1 0 3 0.485 0.394 0.394 1 3 4 0 7 0.421
South Mountain 10 7 37 9 15 1 2 0 9 3 0 1 2 0.488 0.541 0.405 0 3 3 0 11 0.391
South Mountain 11 8 29 12 15 5 0 1 12 1 1 0 2 0.600 0.793 0.517 0 1 1 0 6 0.632
New Cumberland 12 8 29 15 10 1 0 0 11 2 1 1 9 0.656 0.379 0.345 0 2 2 1 5 0.652
New Cumberland 13 8 31 14 15 3 3 0 12 0 0 1 2 0.531 0.774 0.484 0 0 0 0 3 0.824
Shepherdstown 14 11 39 17 23 1 2 1 15 2 0 1 4 0.690 0.795 0.590 0 4 4 2 10 0.515
Shepherdstown 15 10 28 4 9 0 2 0 4 0 0 0 2 0.393 0.464 0.321 1 3 4 0 6 0.286
P.P.C. 16 5 38 20 24 2 3 1 18 1 2 0 3 0.718 0.921 0.632 0 0 0 1 7 0.714
P.P.C. 17 6 48 19 26 1 0 3 19 1 0 2 4 0.608 0.750 0.542 0 7 7 1 11 0.500
Hope Blue 18 7 32 6 11 1 0 0 4 0 0 1 2 0.394 0.375 0.344 1 2 3 0 6 0.400
Hope Red 19 8 43 13 18 1 1 2 11 2 0 0 3 0.511 0.628 0.419 2 4 6 0 8 0.481
Hope Blue 20 9 23 1 9 0 0 0 1 0 0 1 0 0.375 0.391 0.391 0 2 2 1 7 0.091
Hope Red 21 12 29 6 11 3 0 0 4 4 2 2 2 0.486 0.483 0.379 1 3 4 0 10 0.300
Hope Blue 22 12 29 1 8 0 0 0 1 0 0 0 0 0.276 0.276 0.276 0 6 6 0 7 0.071
New Cumberland 23 12 35 13 19 1 1 0 10 0 1 0 2 0.600 0.629 0.543 0 4 4 1 7 0.520
Franklintown 24 12 37 17 19 0 0 0 14 6 0 0 4 0.674 0.514 0.514 0 6 6 1 11 0.486
Dillsburg 25 12 25 1 6 0 0 0 1 2 0 0 1 0.333 0.240 0.240 2 4 6 1 5 0.077
Totals 25 228 832 238 359 24 16 11 211 35 18 16 58 0.512 0.538 0.431 9 79 88 15 190 0.448
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
Cumberland Valley 1 1 7 40 40 17 0 1 3 1 9 7 10 2.429 0.425 7.000 1 0 1 0 0 1.000
Cumberland Valley 2 1 6 33 32 12 0 1 3 0 5 2 10 2.000 0.375 2.333 1 0 0 1 0 0.000
Franklintown 3 1 7 34 34 10 0 0 4 0 6 3 7 1.429 0.294 3.000 1 0 1 0 0 1.000
Franklintown 4 1 7 34 33 12 0 1 1 1 4 3 9 1.714 0.364 3.000 1 0 1 0 0 1.000
Dillsburg 5 1 7 37 36 14 1 2 2 0 8 4 8 2.143 0.389 4.000 1 0 1 0 0 1.000
Dillsburg 6 0 6 28 23 6 5 2 0 0 3 3 7 1.833 0.261 3.500 1 0 0 1 0 0.000
Hope Red 7 1 7 34 34 12 0 0 2 0 5 3 8 1.714 0.353 3.000 1 0 1 0 0 1.000
Hope Red 8 1 7 35 34 10 1 0 5 0 6 1 8 1.571 0.294 1.000 1 0 0 1 0 0.000
Hope Blue 9 1 7 33 31 12 1 2 1 0 6 4 6 1.857 0.387 4.000 1 0 1 0 0 1.000
South Mountain 10 1 6 42 39 21 2 0 3 2 15 11 9 3.833 0.538 12.833 1 0 0 1 0 0.000
South Mountain 11 1 5 30 27 11 1 0 5 0 10 4 5 2.400 0.407 5.600 1 0 1 0 0 1.000
New Cumberland 12 1 5 20 20 4 0 3 3 0 1 0 4 0.800 0.200 0.000 1 0 1 0 0 1.000
New Cumberland 13 1 5 21 20 4 1 0 1 0 3 1 3 1.000 0.200 1.400 1 0 1 0 0 1.000
Shepherdstown 14 1 5 27 26 13 0 0 0 0 6 6 6 2.600 0.500 8.400 1 0 1 0 0 1.000
Shepherdstown 15 1 7 32 32 11 0 0 0 0 2 1 9 1.571 0.344 1.000 1 0 1 0 0 1.000
P.P.C. 16 1 5 23 23 8 0 1 0 1 5 5 3 1.600 0.348 7.000 1 0 1 0 0 1.000
P.P.C. 17 0 7 37 34 13 1 0 3 1 10 6 6 2.000 0.382 6.000 1 0 1 0 0 1.000
Hope Blue 18 1 6 31 28 12 1 0 2 0 8 4 5 2.167 0.429 4.667 1 0 0 1 0 0.000
Hope Red 19 1 9 45 40 16 4 1 2 1 6 3 12 2.222 0.400 2.333 1 0 1 0 0 1.000
Hope Blue 20 1 5 21 17 6 0 1 0 0 4 3 2 1.200 0.353 4.200 1 0 0 1 0 0.000
Hope Red 21 1 7 31 30 8 1 5 2 0 5 3 5 1.286 0.267 3.000 1 0 1 0 0 1.000
Hope Blue 22 1 7 34 33 14 0 0 1 1 6 5 7 2.000 0.424 5.000 1 0 0 1 0 0.000
New Cumberland 23 1 5 18 18 2 0 2 1 0 0 0 3 0.400 0.111 0.000 1 1 1 0 0 1.000
Franklintown 24 1 5 20 20 5 0 0 1 0 0 0 5 1.000 0.250 0.000 1 1 1 0 0 1.000
Dillsburg 25 1 7 34 30 10 3 2 2 0 8 5 5 5.000 0.333 5.000 1 0 0 1 0 0.000
Totals 25 23 157 774 734 263 22 24 47 8 141 87 162 1.815 0.358 3.879 25 2 17 8 0 0.680
        Exhibition Game        
         
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
E. Barnes 1 1 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0 0 0 1 0.667
J. Stauffer 1 1 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0 0 1 0 0.667
K. Mark 1 1 4 2 3 0 0 0 1 0 0 0 0 0.750 0.750 0.750 0 0 0 1 0 0.667
R. Mann 1 1 3 2 2 0 0 0 2 0 0 0 1 1.000 0.667 0.667 0 0 1 0 0 0.667
R. Mark 1 1 3 2 2 1 0 0 4 0 0 0 0 0.667 1.000 0.667 0 1 1 0 0 0.667
E. Bernot 1 1 4 2 2 0 0 0 1 0 0 0 1 0.750 0.500 0.500 0 0 0 0 1 0.667
C. Young 1 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0 0 0 1 0.500
J. Luft 1 1 4 1 2 1 0 1 5 0 0 0 0 0.500 1.500 0.500 0 0 0 0 1 0.500
N. Weaver 1 1 3 3 1 0 0 0 0 0 0 0 2 1.000 0.333 0.333 0 0 0 0 0 1.000
A. Zercher 1 1 3 0 1 0 0 0 1 0 0 1 0 0.250 0.333 0.333 0 1 0 0 2 0.000
B. Felix 1 1 4 0 1 0 0 0 2 0 0 0 0 0.250 0.250 0.250 0 0 0 0 1 0.000
Jo Rudy 1 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000
Totals 12 12 44 17 22 2 0 1 16 0 0 1 4 0.578 0.614 0.500 0 2 2 2 7 0.607
        Exhibition Game        
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
C. Young 1 0 2 11 11 4 0 0 1 0 2 0 3 2.000 0.364 0.000 1 0 0 0 0 0.000
K. Mark 1 0 5 28 28 11 0 2 4 1 4 2 9 2.200 0.393 2.800 0 0 1 0 0 1.000
Totals 2 0 7 39 39 15 0 2 5 1 6 2 12 2.143 0.385 2.000 1 0 1 0 0 1.000