07/29/08 2002 Grantham Church Softball Statistics             Total Record: 21 - 11 Regular Season: 15 - 5    
       
Batting Statistics G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
R. Mark 29 26 96 43 60 7 4 1 34 11 1 2 4 0.688 0.813 0.625 0 2 12 2 20 0.558
N. Weaver 27 21 87 35 51 8 3 0 20 4 0 3 3 0.617 0.747 0.586 0 9 9 3 20 0.522
K. Sechrist 31 23 96 28 52 10 0 1 39 1 1 4 8 0.604 0.677 0.542 3 4 11 1 25 0.431
Ja Rudy 29 27 105 44 52 2 1 2 20 5 0 2 6 0.563 0.590 0.495 1 5 8 3 13 0.647
E. Bernot 29 19 78 20 36 1 1 0 28 2 2 2 6 0.537 0.500 0.462 0 6 11 1 18 0.400
K. Mark 23 23 71 17 32 0 0 0 12 7 3 1 7 0.582 0.451 0.451 3 8 12 1 24 0.315
J. Weber 23 20 71 36 32 4 2 4 32 7 0 7 9 0.565 0.732 0.451 0 9 2 0 19 0.632
J. Luft 25 23 76 31 32 9 1 5 38 8 0 6 7 0.522 0.763 0.421 0 12 6 1 21 0.525
A. Zercher 12 6 29 9 12 1 0 0 8 5 4 0 1 0.529 0.448 0.414 0 5 4 0 10 0.391
M. Ironside 29 22 78 31 31 2 3 1 22 13 1 4 4 0.505 0.538 0.397 2 9 8 1 17 0.544
C. Young 24 18 61 14 24 3 1 0 17 5 0 0 9 0.576 0.475 0.393 2 2 8 3 15 0.350
R. Mann 15 2 23 6 9 0 0 0 1 5 1 0 2 0.571 0.391 0.391 1 5 4 0 11 0.286
Jo Rudy 25 13 59 10 22 0 0 0 7 3 1 2 4 0.453 0.373 0.373 0 8 9 2 16 0.270
Ti Eisenhart 20 8 45 15 16 2 3 0 9 2 2 1 2 0.417 0.533 0.356 1 7 2 0 10 0.556
B. Felix 28 11 56 11 14 0 0 0 10 7 0 0 5 0.413 0.250 0.250 0 8 8 0 15 0.324
L. Rice 17 6 36 4 9 1 0 0 12 2 0 2 3 0.350 0.278 0.250 1 5 4 0 11 0.211
E. Barnes 4 2 10 4 5 0 1 0 3 1 1 0 1 0.636 0.700 0.500 0 0 1 1 1 0.571
B. Getty 8 1 10 1 2 0 0 0 3 2 1 1 1 0.385 0.200 0.200 0 2 1 0 5 0.143
Totals 31 271 1087 359 491 50 20 14 315 90 18 37 82 0.546 0.573 0.452 14 106 120 19 271 0.467
Game Average 12.8 8.74 35.06 11.58 15.84 1.61 0.65 0.45 10.2 2.9 0.58 1.19 2.65   0.45 3.42 3.87 0.61 8.74  
         
Pitching Statistics G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
K. Mark 23 21 136.3 761 714 287 33 13 60 15 177 115 181 2.347 0.402 5.905 21 0 16 5 1 0.762
C. Young 8 5 39.33 256 187 59 65 4 18 2 77 57 58 3.153 0.316 10.144 7 0 3 4 0 0.429
Jo Rudy 3 1 17.67 103 76 24 23 2 4 0 20 16 30 2.660 0.316 6.340 3 0 2 1 0 0.667
N. Weaver 1 0 8.667 56 45 18 11 2 2 6 19 12 11 3.346 0.400 9.692 0 0 0 0 0 0.000
Totals 35 27 202 1176 1022 388 132 21 84 23 293 200 280 2.574 0.380 6.931 31 0 21 10 1 0.677
Game Average 1.13 0.87 6.516 37.94 32.97 12.5 4.26 0.68 2.71 0.74 9.45 6.45 9.03   1 0 0.68 0.32 0.03  
    Game by Game Batting Statistics        
         
Opponent G CG AB R H 2B 3B HR RBI BB SO SF OBE On Base Slug. % Bat. Ave. GDP FC FO BRO LOB Score %
Franklintown 1 4 31 8 14 2 1 0 7 1 1 2 2 0.500 0.581 0.452 0 4 4 1 8 0.381
Franklintown 2 6 36 11 15 2 0 1 7 2 0 0 3 0.526 0.556 0.417 0 4 4 0 9 0.458
South Mountain 3 9 37 19 23 2 1 2 18 1 0 1 3 0.692 0.892 0.622 0 5 5 0 8 0.594
South Mountain 4 11 33 11 15 2 0 0 9 0 1 0 3 0.545 0.515 0.455 0 4 4 0 7 0.500
New Cumberland 5 8 35 21 20 3 1 0 20 7 0 3 3 0.667 0.714 0.571 0 7 7 0 9 0.568
New Cumberland 6 9 31 14 18 6 0 1 13 1 0 1 1 0.606 0.871 0.581 0 2 2 2 4 0.636
Cumberland Valley 7 10 36 14 13 1 2 0 12 8 2 0 2 0.523 0.500 0.361 0 5 5 0 9 0.500
Shepherdstown 8 10 26 7 10 1 0 0 4 3 2 2 2 0.484 0.423 0.385 2 3 5 0 6 0.389
Dillsburg 9 9 49 20 26 1 1 1 18 2 1 1 4 0.615 0.653 0.531 0 3 3 1 11 0.571
Hope Blue 10 11 38 11 16 1 2 0 10 1 1 1 3 0.500 0.553 0.421 1 0 1 0 8 0.550
Dillsburg 11 8 31 16 16 0 0 0 13 3 1 3 3 0.595 0.516 0.516 0 2 2 0 6 0.667
Dillsburg 12 8 37 8 14 1 1 1 6 3 0 1 4 0.512 0.541 0.378 1 7 8 0 12 0.286
Franklintown 13 6 40 19 20 1 1 3 16 2 0 3 4 0.578 0.800 0.500 1 3 4 1 5 0.655
Franklintown 14 7 35 15 18 2 3 0 13 2 0 2 3 0.590 0.743 0.514 1 4 5 1 6 0.556
Hope Blue 15 6 37 10 17 0 1 0 10 2 0 1 0 0.475 0.514 0.459 0 6 6 0 9 0.400
Hope Blue 16 8 39 10 19 4 0 0 10 0 0 1 1 0.500 0.590 0.487 0 7 7 1 9 0.370
Hope Red 17 7 33 6 13 0 0 0 5 0 0 1 2 0.441 0.394 0.394 1 0 1 1 7 0.400
Hope Red 18 7 39 10 18 1 1 0 9 3 0 1 2 0.535 0.538 0.462 0 0 0 1 12 0.435
Dillsburg 19 8 34 8 13 3 0 0 5 5 1 0 0 0.462 0.471 0.382 0 1 1 0 10 0.421
Dillsburg 20 9 35 16 18 2 0 0 12 3 0 3 6 0.659 0.571 0.514 0 2 2 2 9 0.552
Cumberland Valley 21 9 37 6 13 3 0 0 5 3 2 0 4 0.500 0.432 0.351 1 2 3 0 13 0.273
Cumberland Valley 22 9 28 6 7 0 1 0 6 4 0 1 5 0.485 0.321 0.250 0 3 3 1 9 0.316
Shepherdstown 23 9 37 8 15 2 0 1 8 2 0 1 4 0.525 0.541 0.405 0 5 5 2 11 0.308
Shepherdstown 24 9 31 5 12 0 1 1 5 2 0 1 1 0.441 0.548 0.387 2 7 9 0 8 0.227
Shepherdstown 25 10 35 16 13 4 1 1 15 18 4 3 1 0.571 0.629 0.371 1 3 4 2 13 0.457
New Cumberland 26 11 36 15 18 4 0 1 14 2 0 0 4 0.632 0.694 0.500 1 0 1 1 7 0.625
Shepherdstown 27 11 31 7 14 0 1 1 7 3 0 1 0 0.486 0.613 0.452 2 1 3 1 7 0.389
New Cumberland 28 11 37 10 17 2 0 0 10 1 0 0 2 0.526 0.514 0.459 0 4 4 0 10 0.417
Hope Red 29 11 36 9 14 0 0 0 8 4 0 1 3 0.512 0.389 0.389 0 7 7 1 11 0.321
Franklintown 30 10 33 15 17 0 1 0 12 0 1 1 5 0.647 0.576 0.515 0 1 1 0 7 0.652
Shepherdstown 31 10 34 8 15 0 0 0 8 2 1 1 2 0.514 0.441 0.441 0 4 4 0 11 0.348
Shepherdstown 32   Forfeited          
Totals 32 271 1087 359 491 50 20 14 315 90 18 37 82 0.546 0.573 0.452 14 106 120 19 271 0.467
    Game by Game Pitching Statistics        
         
Opponent G CG IP PA AB H BB SO OBE HR R ER LOB WH/IP Bat. Ave. ERA GS SH W L S Win %
Franklintown 1 1 6 33 30 12 2 0 2 0 5 3 10 2.333 0.400 3.500 1 0 1 0 0 1.000
Franklintown 2 1 6 34 32 10 2 0 4 0 3 1 13 2.000 0.313 1.167 1 0 1 0 0 1.000
South Mountain 3 1 5 29 29 9 0 1 5 1 7 2 7 1.800 0.310 2.800 1 0 1 0 0 1.000
South Mountain 4 1 5 30 30 11 0 1 4 0 10 5 5 2.200 0.367 7.000 1 0 1 0 0 1.000
New Cumberland 5 1 5 24 22 9 1 1 1 1 6 3 3 2.000 0.409 4.200 1 0 1 0 0 1.000
New Cumberland 6 1 6 41 29 9 12 0 3 0 12 7 11 3.500 0.310 8.167 1 0 1 0 0 1.000
Cumberland Valley 7 1 7 57 56 32 1 0 4 1 25 19 11 4.714 0.571 19.000 1 0 0 1 0 0.000
Shepherdstown 8 0 6 46 32 12 13 3 3 1 12 9 16 4.167 0.375 10.500 1 0 0 1 0 0.000
Dillsburg 9 1 7 39 37 14 2 4 3 0 12 6 6 2.286 0.378 6.000 1 0 1 0 0 1.000
Hope Blue 10 1 6 44 41 25 1 1 2 1 15 12 11 4.333 0.610 14.000 1 0 0 1 0 0.000
Dillsburg 11 1 6 30 29 10 1 0 3 2 6 4 6 1.833 0.345 4.667 1 0 1 0 0 1.000
Dillsburg 12 0 7 40 29 8 10 0 1 0 6 6 13 2.571 0.276 6.000 1 0 1 0 1 1.000
Franklintown 13 1 7 44 42 19 2 0 5 1 13 9 10 3.000 0.452 9.000 1 0 1 0 0 1.000
Franklintown 14 1 7 42 37 15 4 1 3 0 8 5 13 2.714 0.405 5.000 1 0 1 0 0 1.000
Hope Blue 15 1 7 50 32 9 18 1 2 1 17 14 12 3.857 0.281 14.000 1 0 0 1 0 0.000
Hope Blue 16 1 7 38 31 11 5 1 2 0 7 4 10 2.286 0.355 4.000 1 0 1 0 0 1.000
Hope Red 17 1 7 37 35 13 0 0 3 1 9 7 7 1.857 0.371 7.000 1 0 0 1 0 0.000
Hope Red 18 1 7 40 34 15 4 0 1 0 8 6 11 2.714 0.441 6.000 1 0 1 0 0 1.000
Dillsburg 19 1 7 33 28 9 3 1 3 1 9 6 6 1.714 0.321 6.000 1 0 0 1 0 0.000
Dillsburg 20 1 6 29 27 9 0 0 3 0 6 4 5 1.500 0.333 4.667 1 0 1 0 0 1.000
Cumberland Valley 21 1 7 36 28 7 7 0 1 1 5 3 10 2.000 0.250 3.000 1 0 1 0 0 1.000
Cumberland Valley 22 0 6 43 30 13 11 1 2 0 15 13 10 4.000 0.433 15.167 1 0 0 1 0 0.000
Shepherdstown 23 1 7 37 35 12 2 1 4 0 9 6 7 2.000 0.343 6.000 1 0 0 1 0 0.000
Shepherdstown 24 1 7 34 31 8 2 1 3 0 4 2 9 1.429 0.258 2.000 1 0 1 0 0 1.000
Shepherdstown 25 0 9 69 48 19 21 2 3 6 31 23 11 4.444 0.396 17.889 1 0 0 1 0 0.000
New Cumberland 26 1 6 29 29 8 0 1 3 2 5 4 6 1.333 0.276 4.667 1 0 1 0 0 1.000
Shepherdstown 27 1 7 41 41 19 0 0 3 1 12 9 8 2.714 0.463 9.000 1 0 0 1 0 0.000
New Cumberland 28 1 7 30 30 9 0 0 2 0 2 1 7 1.286 0.300 1.000 1 0 1 0 0 1.000
Hope Red 29 1 7 35 32 14 3 0 2 0 7 2 7 2.429 0.438 2.000 1 0 1 0 0 1.000
Franklintown 30 1 5 30 26 10 3 0 2 0 4 2 11 2.600 0.385 2.800 1 0 1 0 0 1.000
Shepherdstown 31 1 7 32 30 8 2 0 2 2 3 3 8 1.429 0.267 3.000 1 0 1 0 0 1.000
Shepherdstown 32   Forfeited          
Totals 32 27 202 1176 1022 388 132 21 84 23 293 200 280 2.574 0.380 6.931 31 0 21 10 1 0.677