Messiah College Women's Basketball
Messiah College Individual Game-by-Game (as of Mar 06, 2010)
All games
#31 Karolena Szolack
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Susquehanna Univers 11/17/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 0 0.0
WASHINGTON COLLEGE 11/19/09 12 3-3 1.000 1-1 1.000 1-2 .500 1 4 5 2.5 2 0 0 3 0 2 8 4.0
MCDANIEL COLLEGE 11/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.7
ALBRIGHT COLLEGE 12/02/09 3 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 1 0 0 0 2.0
at Elizabethtown Colle 12/05/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
JOHNS HOPKINS UNIVERSI 12/08/09 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 3 1.8
vs Lehman College 12/09/09 11 0-4 .000 0-0 .000 0-0 .000 1 2 3 1.4 2 0 0 0 0 2 0 1.6
vs UC Santa Cruz 12/31/09 16 0-2 .000 0-2 .000 1-2 .500 0 3 3 1.6 1 0 1 1 1 2 1 1.5
at Baptist Bible Colle 01/07/10 11 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.9 1 0 0 2 1 1 2 1.6
WIDENER UNIVERSITY 01/09/10 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 1 0 0 1 0 2 3 1.7
at Lycoming College 01/13/10 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 1 1 0 1.5
at Lebanon Valley Coll 01/20/10 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 1.6
ARCADIA UNIVERSITY 01/23/10 10 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.6 3 0 1 1 0 1 6 1.9
at Widener University 01/30/10 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.6 0 0 1 0 0 0 2 1.9
ELIZABETHTOWN COLLEGE 02/03/10 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 1 0 2 1.9
at Arcadia University 02/13/10 7 1-4 .250 1-2 .500 2-2 1.000 0 2 2 1.5 1 0 0 2 0 1 5 2.1
LYCOMING COLLEGE 02/16/10 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 0 2.0
at Albright College 02/20/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 0 1.9
Totals......................... 0 112 12-29 .414 4-10 .400 6-8 .750 5 20 25 1.4 17 0 4 15 4 13 34 1.9
Games played: 18
Minutes/game: 6.2
Points/game: 1.9
FG Pct: 41.4
3FG Pct: 40.0
FT Pct: 75.0
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.2