AP/CLEP/IB/DSST Equivalencies
Advanced Placement Examinations
| TEST | SCORE | CREDITS | COURSES |
|---|---|---|---|
| AP 10 African American Studies | 3, 4, 5 | 3 | IDPL 300 |
| AP 15 Art, 2-D Design | 3, 4, 5 | 3 | ART 100 * |
| AP 13 Art, History of | 3, 4, 5 | 3 | ELET 100 |
| AP 14 Art, Studio, Drawing | 3, 4, 5 | 3 | ART 103 * |
| AP 20 Biology | 3, 4 ,5 | 3 | BIOL 106* |
| AP 66 Calculus AB |
3 4,5 |
3 4 |
MATH 107* or MATH 108* MATH 111* |
| AP 68 Calculus BC |
3 (AB=3) 3 (AB>3)~ 4, 5 |
3 4 8 |
MATH 108 * MATH 111 * MATH 111, 112* |
| AP 25 Chemistry |
3 4 5 |
3 4 8 |
CHEM 102 or CHEM 103* CHEM 105* CHEM 105*, 106 |
| AP 31 Computer Science A | 3, 4, 5 | 3 | CIS 181* |
| AP 32 Computer Science Principles | 4,5 | 3 | ELET 100 |
| AP 35 Economics, Macro | 3, 4, 5 | 3 | ECON 120 * |
| AP 34 Economics, Micro | 3, 4, 5 | 3 | ECON 220 |
| AP 36 English Language & Composition | 3, 4, 5 | 3 | ENGL 110* |
| AP 37 English Literature & Composition | 3, 4, 5 | 3 | ENGL 152* |
| AP 40 Environmental Science | 3, 4, 5 | 3 | BIOL 106* |
| AP 58 Government & Politics: Comparative | 3, 4, 5 | 3 | POLI 213 * |
| AP 57 Government & Politics: United States | 3, 4, 5 | 3 | POLI 113 * |
| AP 43 History, European | 3, 4, 5 | 3 | HIST 102 * |
| AP 07 History, United States |
3 4, 5 |
3 6 |
HIST 141 * HIST 141, 142 * |
| AP 93 History, World | 3, 4, 5 | 3 | HIST 272* |
| AP 53 Human Geography | 3, 4, 5 | 3 | GEOG 103* |
|
AP 28, AP 48, AP 55, AP 87 Languages, Modern |
3 4, 5 |
6 9 |
CHIN, FREN, GERM, SPAN 101, 102* CHIN,FREN,GERM,SPAN 201 * |
| AP 60 Latin: Vergil or Catullus-Horace |
3 4 5 |
3 6 9 |
LATN 101 * LATN 101, 102 * LATN 101, 102, 201 * |
| AP 75 Music: Theory |
3, 4 5 |
4 8 |
MUTH 101, 107 MUTH 101, 102, 107, 108 |
| AP 83 Physics 1 |
3 |
4 |
PHYS 201*
|
| AP 84 Physics 2 | 3 | 4 | PHYS 202* |
| AP 80 Physics C: Mechanics | 3, 4, 5 | 4 | PHYS 211* |
| AP 82 Physics C: Electronics & Magnetism | 3, 4, 5 | 4 | PHYS 212 |
| Pre-Calculus | 3,4,5 | 3 | MATH 105* |
| AP 85 Psychology | 3, 4, 5 | 3 | PSYC 101* |
| AP 23 Research | 3, 4, 5 | 3 | ELET 100 |
| AP 22 Seminar | 3, 4, 5 | 3 | ELET 100 |
| AP 89 Spanish Literature | 4,5 | 3 | SPAN 300 |
| AP 90 Statistics | 3, 4, 5 | 3 | STAT 269* or STAT 281 |
* Count toward General Education
~ Combined with AB score of 4 or 5
A maximum of 32 credits may be earned by all forms of testing which includes AP, CLEP and IB
AP Exams
P.O. Box 6671
Princeton, NJ 08541-6671
(609) 771-7300
(888) 225-5427
apexams@info.collegeboard.org
as of April 2024