AP/CLEP/IB/DSST Equivalencies
Advanced Placement Examinations
| TEST | SCORE | CREDITS | COURSES |
|---|---|---|---|
| African American Studies | 3, 4, 5 | 3 | IDPL 300 |
| Art, 2-D Design | 3, 4, 5 | 3 | ART 100 * |
| Art, History of | 3, 4, 5 | 3 | ELET 100 |
| Art, Studio, Drawing | 3, 4, 5 | 3 | ART 103 * |
| Biology | 3, 4 ,5 | 3 | BIOL 106 for NON-Biology Dept majors* |
| 4, 5 | 3 | BIOL 200 for Biology Dept majors | |
| Calculus AB |
3 4, 5 |
3 4 |
MATH 107* or MATH 108* MATH 111* |
| Calculus BC |
3(AB=3) 3(AB>3)~ 4, 5 |
3 4 8 |
MATH 108 * MATH 111 * MATH 111, 112* |
| Chemistry |
3 4 5 |
3 4 8 |
CHEM 102 or CHEM 103* CHEM 105* CHEM 105*, 106 |
| Computer Science A | 3, 4, 5 | 3 | CIS 181* |
| Computer Science Principles | 4,5 | 3 | ELET 100 |
| Economics, Macro | 3, 4, 5 | 3 | ECON 120 * |
| Economics, Micro | 3, 4, 5 | 3 | ECON 220 |
| English Language & Composition | 3, 4, 5 | 3 | ENGL 110* |
| English Literature& Composition | 3, 4, 5 | 3 | ENGL 152* |
| Environmental Science | 3, 4, 5 | 3 | BIOL 106 for NON-Biology Dept Majors* |
| 4, 5 | 3 | BIOL 200 for Biology Dept Majors | |
| Government & Politics: Comparative | 3, 4, 5 | 3 | POLI 213 * |
| Government & Politics: United States | 3, 4, 5 | 3 | POLI 113 * |
| History, European | 3, 4, 5 | 3 | HIST 102 * |
| History, United States |
3 4, 5 |
3 6 |
HIST 141 * HIST 141, 142 * |
| History, World | 3, 4, 5 | 3 | HIST 272* |
| Human Geography | 3, 4, 5 | 3 | GEOG 103* |
| Languages, Modern |
3 4, 5 |
6 9 |
CHIN, FREN, GERM, SPAN 101, 102* CHIN,FREN,GERM,SPAN 201 * |
| Latin: Vergil or Catullus-Horace |
3 4 5 |
3 6 9 |
LATN 101 * LATN 101, 102 * LATN 101, 102, 201 * |
| Music: Theory |
3, 4 5 |
4 8 |
MUTH 101, 107 MUTH 101, 102, 107, 108 |
| Physics 1 |
3 |
4 |
PHYS 201*
|
| Physics 2 | 3 | 4 | PHYS 202* |
| Physics C: Mechanics | 3, 4, 5 | 4 | PHYS 211* |
| Physics C: Electronics & Magnetism | 3, 4, 5 | 4 | PHYS 212 |
| Pre-Calculus | 3,4,5 | 3 | MATH 105* |
| Psychology | 3, 4, 5 | 3 | PSYC 101* |
| Research | 3, 4, 5 | 3 | ELET 100 |
| Seminar | 3, 4, 5 | 3 | ELET 100 |
| Spanish Literature | 4,5 | 3 | SPAN 300 |
| Statistics | 3, 4, 5 | 3 | STAT 269* or STAT 281 |
* May be counted toward General Education
~ Combined with AB score of 4 or 5
A maximum of 32 credits may be earned by all forms of testing which includes AP, CLEP and IB
AP Exams
P.O. Box 6671
Princeton, NJ 08541-6671
(609) 771-7300
(888) 225-5427
apexams@info.collegeboard.org
as of April 2024