Pass Rate by Cohort Year | |||||
16-17 | 17-18 | 18-19 | 19-20 | 20-21 | |
Summary Pass Rates | 94% | 97% | 87% | 88% | 96% |
79% | 74% | 70% | 68% | 70% |
Individual test pass rates for teacher education programs nationwide are available on the Title II website.
Pass Rate by Cohort Year | |||||
16-17 | 17-18 | 18-19 | 19-20 | 20-21 | |
Summary Pass Rates | 94% | 97% | 87% | 88% | 96% |
79% | 74% | 70% | 68% | 70% |
Individual test pass rates for teacher education programs nationwide are available on the Title II website.